|
| |
Saint Paul's College vs Queens University (12-16-06 at Charlotte,NC)
Official Basketball Box Score
Official Basketball Box Score
Saint Paul's College vs Queens University
12-16-06 2:00pm at Charlotte,NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... * 3-5 0-0 4-5 0 4 4 1 10 1 4 0 7 32
10 RAINEY,Keneil....... * 0-1 0-0 0-0 3 1 4 0 0 1 2 1 0 15
14 COOK,Juantale....... * 7-15 4-8 6-8 3 7 10 3 24 1 1 0 3 34
33 JOHNSON,Gabrielle... * 0-9 0-0 8-8 4 4 8 0 8 1 4 0 0 24
42 WRIGHT,Katrina...... * 1-7 0-2 8-16 2 0 2 3 10 2 4 0 3 27
11 BROWN,Alicia........ 1-2 0-0 5-7 1 4 5 2 7 2 4 1 2 27
15 ELLIS,Titana........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
22 ELMORE,Ismanie...... 1-2 0-0 2-2 0 0 0 1 4 1 0 1 0 8
25 AGODO,Dela.......... 3-6 0-0 0-0 2 0 2 3 6 0 1 1 0 10
32 LEE,Tyanka.......... 3-8 0-0 0-1 1 2 3 4 6 0 0 0 2 21
45 CHRISTIAN,Brittany.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 5 2 7 2
Totals.............. 19-56 4-10 33-47 21 24 45 18 75 9 23 4 17 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 12-26 46.2% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 20-28 71.4% Game: 70.2% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Queens University 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 TURNER,Phylicia..... * 7-18 2-7 8-8 1 2 3 2 24 2 4 0 1 30
11 SANDERS,Sheena...... 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 4
12 MCGUIRT,Ashley...... 3-5 2-3 0-0 1 2 3 1 8 1 1 0 0 16
22 WATKINS,Ashley...... 1-9 0-0 1-2 2 2 4 4 3 2 3 0 1 17
23 BROWN,Ciera......... 3-7 0-0 2-2 3 2 5 3 8 1 3 2 3 31
25 HAYES,Erinn......... 0-2 0-0 2-2 0 0 0 3 2 0 1 0 1 19
31 BABSON,Kayla........ 0-2 0-0 0-0 1 1 2 3 0 1 2 0 0 19
32 TCHANGOUE,Cecilia... 0-7 0-1 4-4 1 1 2 2 4 0 5 0 1 24
33 UMBARGER,Ali........ 2-4 0-2 0-0 2 2 4 2 4 1 4 0 3 28
34 WINSTEAD,Jacquia.... 2-3 0-0 2-3 1 3 4 5 6 1 4 2 1 12
TEAM................ 4 6 10 1
Totals.............. 18-57 4-13 19-21 16 24 40 27 59 9 29 4 11 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-32 28.1% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-7 28.6% Game: 30.8% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 11-13 84.6% Game: 90.5% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Saint Paul's College-None. Queens University-None.
Attendance:
Score by Periods 1st 2nd Total
Saint Paul's College.......... 28 47 - 75
Queens University............. 28 31 - 59
Newspaper Box Score
Newspaper Box Score
Saint Paul's College vs Queens University
12-16-06 2:00pm at Charlotte,NC
At Charlotte,NC
SAINT PAUL'S COLLEGE 75, QUEENS UNIVERSITY 59
SAINT PAUL'S COLLEGE (3-4)
COOK,Juantale 7-15 6-8 24; PARKER,Saleathia 3-5 4-5 10; WRIGHT,Katrina 1-7
8-16 10; JOHNSON,Gabrielle 0-9 8-8 8; BROWN,Alicia 1-2 5-7 7; LEE,Tyanka 3-8
0-1 6; AGODO,Dela 3-6 0-0 6; ELMORE,Ismanie 1-2 2-2 4; CHRISTIAN,Brittany
0-1 0-0 0; RAINEY,Keneil 0-1 0-0 0; ELLIS,Titana 0-0 0-0 0. Totals 19-56
33-47 75.
QUEENS UNIVERSITY (3-7)
TURNER,Phylicia 7-18 8-8 24; MCGUIRT,Ashley 3-5 0-0 8; BROWN,Ciera 3-7 2-2
8; WINSTEAD,Jacquia 2-3 2-3 6; UMBARGER,Ali 2-4 0-0 4; TCHANGOUE,Cecilia 0-7
4-4 4; WATKINS,Ashley 1-9 1-2 3; HAYES,Erinn 0-2 2-2 2; SANDERS,Sheena 0-0
0-0 0; BABSON,Kayla 0-2 0-0 0. Totals 18-57 19-21 59.
Saint Paul's College.......... 28 47 - 75
Queens University............. 28 31 - 59
3-point goals-Saint Paul's College 4-10 (COOK,Juantale 4-8; WRIGHT,Katrina
0-2), Queens University 4-13 (TURNER,Phylicia 2-7; MCGUIRT,Ashley 2-3;
UMBARGER,Ali 0-2; TCHANGOUE,Cecilia 0-1). Fouled out--Saint Paul's
College-None, Queens University-WINSTEAD,Jacquia. Rebounds-Saint Paul's
College 45 (COOK,Juantale 10), Queens University 40 (BROWN,Ciera 5).
Assists-Saint Paul's College 9 (BROWN,Alicia 2; WRIGHT,Katrina 2), Queens
University 9 (WATKINS,Ashley 2; TURNER,Phylicia 2). Total fouls-Saint Paul's
College 18, Queens University 27.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Saint Paul's College vs Queens University
12-16-06 2:00pm at Charlotte,NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 RAINEY,Keneil....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 COOK,Juantale....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 JOHNSON,Gabrielle... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 WRIGHT,Katrina...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 BROWN,Alicia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 ELLIS,Titana........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 ELMORE,Ismanie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 AGODO,Dela.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LEE,Tyanka.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 CHRISTIAN,Brittany.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Queens University 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 TURNER,Phylicia..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 SANDERS,Sheena...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MCGUIRT,Ashley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 WATKINS,Ashley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 BROWN,Ciera......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 HAYES,Erinn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 BABSON,Kayla........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 TCHANGOUE,Cecilia... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 UMBARGER,Ali........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WINSTEAD,Jacquia.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Saint Paul's College-None. Queens University-None.
Attendance:
Score by Periods 1st
Saint Paul's College.......... 28
Queens University............. 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Saint Paul's College vs Queens University
12-16-06 2:00pm at Charlotte,NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... * 3-5 0-0 4-5 0 4 4 1 10 1 4 0 7 32
10 RAINEY,Keneil....... * 0-1 0-0 0-0 3 1 4 0 0 1 2 1 0 15
14 COOK,Juantale....... * 7-15 4-8 6-8 3 7 10 3 24 1 1 0 3 34
33 JOHNSON,Gabrielle... * 0-9 0-0 8-8 4 4 8 0 8 1 4 0 0 24
42 WRIGHT,Katrina...... * 1-7 0-2 8-16 2 0 2 3 10 2 4 0 3 27
11 BROWN,Alicia........ 1-2 0-0 5-7 1 4 5 2 7 2 4 1 2 27
15 ELLIS,Titana........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
22 ELMORE,Ismanie...... 1-2 0-0 2-2 0 0 0 1 4 1 0 1 0 8
25 AGODO,Dela.......... 3-6 0-0 0-0 2 0 2 3 6 0 1 1 0 10
32 LEE,Tyanka.......... 3-8 0-0 0-1 1 2 3 4 6 0 0 0 2 21
45 CHRISTIAN,Brittany.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 5 2 7 2
Totals.............. 19-56 4-10 33-47 21 24 45 18 75 9 23 4 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-56 33.9% Game: 33.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 33-47 70.2% Game: 70.2%
--------------------------------------------------------------------------------
HOME TEAM: Queens University 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 TURNER,Phylicia..... * 7-18 2-7 8-8 1 2 3 2 24 2 4 0 1 30
11 SANDERS,Sheena...... 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 4
12 MCGUIRT,Ashley...... 3-5 2-3 0-0 1 2 3 1 8 1 1 0 0 16
22 WATKINS,Ashley...... 1-9 0-0 1-2 2 2 4 4 3 2 3 0 1 17
23 BROWN,Ciera......... 3-7 0-0 2-2 3 2 5 3 8 1 3 2 3 31
25 HAYES,Erinn......... 0-2 0-0 2-2 0 0 0 3 2 0 1 0 1 19
31 BABSON,Kayla........ 0-2 0-0 0-0 1 1 2 3 0 1 2 0 0 19
32 TCHANGOUE,Cecilia... 0-7 0-1 4-4 1 1 2 2 4 0 5 0 1 24
33 UMBARGER,Ali........ 2-4 0-2 0-0 2 2 4 2 4 1 4 0 3 28
34 WINSTEAD,Jacquia.... 2-3 0-0 2-3 1 3 4 5 6 1 4 2 1 12
TEAM................ 4 6 10 1
Totals.............. 18-57 4-13 19-21 16 24 40 27 59 9 29 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-57 31.6% Game: 31.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-21 90.5% Game: 90.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Saint Paul's College-None. Queens University-None.
Attendance:
Score by Periods 1st 2nd Total
Saint Paul's College.......... 28 47 - 75
Queens University............. 28 31 - 59
|