|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#45 CHRISTIAN,Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/06 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Clark Atlanta Unive 11/24/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 0.0
vs Paine College 11/25/06 9 0-0 .000 0-0 .000 0-2 .000 1 1 2 1.0 3 0 0 0 0 0 0 0.0
NORTH CAROLINA CENTRAL 11-28-06 0 1-3 .333 0-0 .000 2-2 1.000 4 1 5 2.0 3 0 0 1 1 1 4 1.0
at Catawba 12-2-06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 2 0 0 0 0.8
at Barton College 12-12-06 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 1 0 0 0 0.7
at Queens University 12-16-06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.6
CHEYNEY 01-02-07 19 3-5 .600 0-0 .000 3-4 .750 2 5 7 2.1 2 0 2 0 1 2 9 1.6
SAINT AUGUSTINE'S 01-09-07 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.4
VIRGINIA UNION 01-13-07 13 1-3 .333 0-0 .000 2-3 .667 1 1 2 1.9 2 0 0 2 1 0 4 1.7
JOHNSON C. SMITH 01-20-07 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 1 0 1 0 3 0 2 1.7
SHAW 01-23-07 21 3-3 1.000 0-0 .000 0-0 .000 0 4 4 2.1 2 0 0 0 0 0 6 2.1
at Elizabeth City Stat 1/25/07 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 4 0 0 0 1 0 0 1.9
FAYETTEVILLE STATE 01-27-07 6 1-2 .500 0-0 .000 0-2 .000 0 1 1 2.0 2 0 0 0 1 0 2 1.9
at Livingstone 01/30/07 6 0-1 .000 0-0 .000 1-2 .500 2 1 3 2.1 0 0 0 1 0 1 1 1.9
VIRGINIA STATE 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.8
at Shaw 02/06/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 1.6
at Johnson C. Smith 2-8-07 16 1-2 .500 0-0 .000 2-2 1.000 1 2 3 1.9 4 0 0 0 2 0 4 1.8
ELIZABETH CITY STATE 02-10-07 11 0-3 .000 0-0 .000 0-0 .000 1 4 5 2.1 2 0 1 0 1 0 0 1.7
LIVINGSTONE 02-13-07 17 0-1 .000 0-0 .000 0-0 .000 2 3 5 2.2 3 0 1 1 1 0 0 1.6
at Virginia Union 02/15/07 12 3-5 .600 0-0 .000 3-5 .600 2 7 9 2.5 5 1 0 2 1 0 9 2.0
at Bowie State 2/17/07 * 5 3-4 .750 0-0 .000 2-2 1.000 0 1 1 2.5 4 0 0 0 0 0 8 2.2
Totals......................... 2 193 17-38 .447 0-0 .000 15-24 .625 19 35 54 2.5 44 1 5 11 13 4 49 2.2
Games played: 22
Points/game: 2.2
FG Pct: 44.7
FT Pct: 62.5
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.6
|