|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#33 JOHNSON,Gabrielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/06 * 29 12-19 .632 0-1 .000 2-12 .167 6 6 12 12.0 4 0 0 2 0 0 26 26.0
at Clark Atlanta Unive 11/24/06 * 18 2-8 .250 0-0 .000 1-3 .333 2 2 4 8.0 1 0 0 2 0 0 5 15.5
vs Paine College 11/25/06 * 25 6-7 .857 0-0 .000 1-1 1.000 2 2 4 6.7 1 0 0 3 0 3 13 14.7
NORTH CAROLINA CENTRAL 11-28-06 0 1-7 .143 0-0 .000 0-0 .000 0 2 2 5.5 2 0 1 3 0 1 2 11.5
at Catawba 12-2-06 25 5-13 .385 1-2 .500 2-4 .500 2 2 4 5.2 0 0 0 0 0 1 13 11.8
BOWIE STATE 12-05-06 24 6-9 .667 0-1 .000 0-0 .000 4 4 8 5.7 3 0 1 2 0 1 12 11.8
at Barton College 12-12-06 * 21 2-4 .500 0-0 .000 2-4 .500 2 2 4 5.4 2 0 0 0 2 0 6 11.0
at Queens University 12-16-06 * 24 0-9 .000 0-0 .000 8-8 1.000 4 4 8 5.8 0 0 1 4 0 0 8 10.6
at Saint Augustine's 12-20-06 * 32 3-6 .500 0-0 .000 3-4 .750 4 5 9 6.1 2 0 0 1 2 0 9 10.4
CHEYNEY 01-02-07 * 11 3-5 .600 0-0 .000 3-3 1.000 3 1 4 5.9 2 0 1 1 1 0 9 10.3
SAINT AUGUSTINE'S 01-09-07 * 16 1-4 .250 0-0 .000 1-2 .500 1 6 7 6.0 0 0 0 1 0 0 3 9.6
VIRGINIA UNION 01-13-07 8 1-5 .200 0-0 .000 1-2 .500 2 0 2 5.7 1 0 0 1 0 0 3 9.1
JOHNSON C. SMITH 01-20-07 * 17 4-5 .800 0-0 .000 5-6 .833 5 1 6 5.7 0 0 1 2 0 1 13 9.4
SHAW 01-23-07 * 22 3-6 .500 0-0 .000 2-7 .286 2 5 7 5.8 1 0 1 5 0 1 8 9.3
at Elizabeth City Stat 1/25/07 * 26 8-11 .727 0-0 .000 4-6 .667 3 5 8 5.9 1 0 1 1 1 1 20 10.0
FAYETTEVILLE STATE 01-27-07 * 26 8-16 .500 0-0 .000 5-5 1.000 5 6 11 6.3 1 0 1 4 1 3 21 10.7
at Livingstone 01/30/07 * 18 2-5 .400 0-0 .000 2-2 1.000 3 1 4 6.1 4 0 0 2 1 1 6 10.4
VIRGINIA STATE 2/3/07 * 17 2-4 .500 0-0 .000 2-4 .500 2 2 4 6.0 3 0 1 0 0 2 6 10.2
at Shaw 02/06/07 * 20 4-11 .364 0-1 .000 5-11 .455 3 0 3 5.8 2 0 0 0 0 0 13 10.3
at Johnson C. Smith 2-8-07 * 23 3-6 .500 0-0 .000 5-9 .556 3 8 11 6.1 1 0 2 2 0 0 11 10.4
ELIZABETH CITY STATE 02-10-07 * 25 4-9 .444 0-0 .000 1-3 .333 4 2 6 6.1 4 0 0 4 1 1 9 10.3
LIVINGSTONE 02-13-07 * 31 3-11 .273 0-0 .000 3-4 .750 0 1 1 5.9 1 0 2 2 2 3 9 10.2
at Virginia Union 02/15/07 26 6-11 .545 0-0 .000 2-5 .400 6 2 8 6.0 2 0 0 5 0 2 14 10.4
at Bowie State 2/17/07 * 21 0-5 .000 0-0 .000 4-6 .667 0 5 5 5.9 3 0 0 2 2 0 4 10.1
Totals......................... 19 505 89-196 .454 1-5 .200 64-111 .577 68 74 142 5.9 41 0 13 49 13 21 243 10.1
Games played: 24
Points/game: 10.1
FG Pct: 45.4
3FG Pct: 20.0
FT Pct: 57.7
Rebounds/game: 5.9
Assists/game: 0.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 0.5
|