|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#32 LEE,Tyanka
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/06 8 2-4 .500 0-0 .000 0-0 .000 2 2 4 4.0 3 0 1 0 0 1 4 4.0
at Clark Atlanta Unive 11/24/06 14 2-4 .500 0-0 .000 3-3 1.000 4 2 6 5.0 3 0 0 0 0 1 7 5.5
vs Paine College 11/25/06 12 1-3 .333 0-0 .000 0-1 .000 0 4 4 4.7 1 0 0 0 0 0 2 4.3
NORTH CAROLINA CENTRAL 11-28-06 0 1-3 .333 0-0 .000 0-2 .000 0 1 1 3.8 1 0 0 0 0 0 2 3.8
at Catawba 12-2-06 16 1-2 .500 0-0 .000 2-2 1.000 2 3 5 4.0 1 0 0 1 0 0 4 3.8
BOWIE STATE 12-05-06 23 2-6 .333 0-0 .000 0-2 .000 2 3 5 4.2 1 0 0 1 0 0 4 3.8
at Barton College 12-12-06 13 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.9 3 0 1 1 1 0 4 3.9
at Queens University 12-16-06 21 3-8 .375 0-0 .000 0-1 .000 1 2 3 3.8 4 0 0 0 0 2 6 4.1
at Saint Augustine's 12-20-06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 0 0 0 0 0 3.7
CHEYNEY 01-02-07 10 0-4 .000 0-0 .000 1-2 .500 3 3 6 3.6 1 0 0 2 0 2 1 3.4
SAINT AUGUSTINE'S 01-09-07 19 2-5 .400 0-0 .000 0-0 .000 2 5 7 3.9 2 0 1 1 0 1 4 3.5
VIRGINIA UNION 01-13-07 * 12 0-2 .000 0-0 .000 1-4 .250 3 1 4 3.9 0 0 1 1 0 0 1 3.3
at Fayetteville State 1-16-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 0 0 0 0 3.0
at Elizabeth City Stat 1/25/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 2.8
FAYETTEVILLE STATE 01-27-07 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.3 2 0 1 2 0 0 2 2.7
at Livingstone 01/30/07 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 2 2.7
VIRGINIA STATE 2/3/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 2.5
at Johnson C. Smith 2-8-07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 2 2.5
ELIZABETH CITY STATE 02-10-07 * 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 2.4
LIVINGSTONE 02-13-07 * 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.3
at Bowie State 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 2 0 0 0 0 2.1
Totals......................... 3 197 19-48 .396 0-0 .000 7-17 .412 23 29 52 2.5 25 0 7 9 1 7 45 2.1
Games played: 21
Points/game: 2.1
FG Pct: 39.6
FT Pct: 41.2
Rebounds/game: 2.5
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0
|