|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#25 AGODO,Dela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/06 6 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 2 0 1 1 1 0 0 0.0
at Clark Atlanta Unive 11/24/06 17 1-5 .200 0-0 .000 1-2 .500 2 3 5 4.0 3 0 0 1 1 0 3 1.5
vs Paine College 11/25/06 16 1-4 .250 0-0 .000 0-2 .000 1 3 4 4.0 2 0 0 1 0 0 2 1.7
NORTH CAROLINA CENTRAL 11-28-06 0 0-0 .000 0-0 .000 0-2 .000 4 3 7 4.8 3 0 1 2 0 2 0 1.3
at Catawba 12-2-06 10 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.6 5 1 0 2 0 1 2 1.4
BOWIE STATE 12-05-06 16 2-3 .667 0-0 .000 0-0 .000 2 2 4 4.5 3 0 0 2 0 2 4 1.8
at Barton College 12-12-06 12 0-2 .000 0-0 .000 1-2 .500 0 3 3 4.3 5 1 0 1 0 0 1 1.7
at Queens University 12-16-06 10 3-6 .500 0-0 .000 0-0 .000 2 0 2 4.0 3 0 0 1 1 0 6 2.3
at Saint Augustine's 12-20-06 10 1-2 .500 0-0 .000 0-0 .000 1 7 8 4.4 4 0 0 2 0 1 2 2.2
CHEYNEY 01-02-07 14 3-7 .429 0-0 .000 2-3 .667 2 2 4 4.4 0 0 0 0 0 3 8 2.8
SAINT AUGUSTINE'S 01-09-07 12 3-4 .750 0-0 .000 2-3 .667 4 1 5 4.5 1 0 0 0 0 1 8 3.3
VIRGINIA UNION 01-13-07 5 1-2 .500 0-0 .000 1-1 1.000 1 1 2 4.3 3 0 0 1 0 1 3 3.3
at Fayetteville State 1-16-07 10 3-3 1.000 0-0 .000 0-0 .000 0 2 2 4.1 3 0 0 0 1 0 6 3.5
JOHNSON C. SMITH 01-20-07 22 5-10 .500 0-0 .000 3-7 .429 5 6 11 4.6 3 0 0 1 0 3 13 4.1
SHAW 01-23-07 24 6-14 .429 0-0 .000 0-0 .000 9 4 13 5.1 1 0 0 2 0 1 12 4.7
at Elizabeth City Stat 1/25/07 23 3-9 .333 0-0 .000 1-3 .333 3 2 5 5.1 4 0 0 4 0 3 7 4.8
FAYETTEVILLE STATE 01-27-07 16 2-3 .667 0-0 .000 4-4 1.000 3 5 8 5.3 4 0 0 1 0 0 8 5.0
at Livingstone 01/30/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.1 3 0 0 2 0 0 0 4.7
VIRGINIA STATE 2/3/07 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.8 2 0 0 0 0 0 2 4.6
at Shaw 02/06/07 20 2-6 .333 0-0 .000 0-3 .000 2 6 8 5.0 5 1 1 0 0 0 4 4.6
at Johnson C. Smith 2-8-07 13 2-3 .667 0-0 .000 0-0 .000 2 2 4 5.0 3 0 0 2 1 1 4 4.5
ELIZABETH CITY STATE 02-10-07 11 2-4 .500 0-0 .000 0-0 .000 3 2 5 5.0 2 0 1 3 0 0 4 4.5
LIVINGSTONE 02-13-07 6 2-3 .667 0-0 .000 0-3 .000 0 1 1 4.8 3 0 0 2 0 2 4 4.5
at Virginia Union 02/15/07 15 3-6 .500 0-0 .000 0-0 .000 1 1 2 4.7 1 0 0 2 1 1 6 4.5
at Bowie State 2/17/07 25 1-5 .200 0-0 .000 2-2 1.000 1 1 2 4.6 3 0 0 2 0 1 4 4.5
Totals......................... 0 325 48-109 .440 0-0 .000 17-37 .459 51 63 114 4.6 71 3 4 35 6 23 113 4.5
Games played: 25
Points/game: 4.5
FG Pct: 44.0
FT Pct: 45.9
Rebounds/game: 4.6
Assists/game: 0.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.1
Steals/game: 0.9
Blocks/game: 0.2
|