|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#22 ELMORE,Ismanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/06 20 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1.0 3 0 6 2 0 0 5 5.0
at Clark Atlanta Unive 11/24/06 12 1-1 1.000 0-0 .000 4-4 1.000 0 0 0 0.5 1 0 2 1 0 0 6 5.5
vs Paine College 11/25/06 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.3 2 0 1 1 0 0 0 3.7
NORTH CAROLINA CENTRAL 11-28-06 0 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.5 0 0 0 2 0 1 3 3.5
BOWIE STATE 12-05-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.8
at Barton College 12-12-06 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 3 0 2 0 2.3
at Queens University 12-16-06 8 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.0 1 0 1 0 1 0 4 2.6
CHEYNEY 01-02-07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 2 0 0 0 2.3
SAINT AUGUSTINE'S 01-09-07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 2 0 0 0 2.0
VIRGINIA UNION 01-13-07 * 21 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 4 4 0 1 4 2.2
at Fayetteville State 1-16-07 * 7 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.0 4 0 0 1 0 0 4 2.4
JOHNSON C. SMITH 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.2
SHAW 01-23-07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 1 0 2.0
at Elizabeth City Stat 1/25/07 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 3 0 1 0 1.9
FAYETTEVILLE STATE 01-27-07 10 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 2 0 0 4 2.0
at Shaw 02/06/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.9
at Virginia Union 02/15/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.8
at Bowie State 2/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.7
Totals......................... 2 155 10-18 .556 1-1 1.000 9-10 .900 4 7 11 0.6 16 0 16 26 1 6 30 1.7
Games played: 18
Points/game: 1.7
FG Pct: 55.6
3FG Pct: 100.0
FT Pct: 90.0
Rebounds/game: 0.6
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1
|