|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#15 ELLIS,Titana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Queens University 12-16-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
CHEYNEY 01-02-07 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.0
SAINT AUGUSTINE'S 01-09-07 11 3-10 .300 2-7 .286 0-0 .000 1 4 5 2.0 3 0 0 0 0 1 8 3.3
VIRGINIA UNION 01-13-07 7 1-3 .333 1-2 .500 0-1 .000 1 1 2 2.0 3 0 0 3 0 0 3 3.3
at Fayetteville State 1-16-07 12 4-4 1.000 0-0 .000 1-2 .500 1 2 3 2.2 5 1 0 3 0 1 9 4.4
SHAW 01-23-07 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.7
at Livingstone 01/30/07 4 2-5 .400 0-2 .000 1-1 1.000 0 0 0 1.6 0 0 0 0 0 0 5 3.9
VIRGINIA STATE 2/3/07 8 3-6 .500 3-3 1.000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 9 4.5
at Shaw 02/06/07 14 3-9 .333 1-5 .200 3-6 .500 0 5 5 1.8 5 1 1 1 0 0 10 5.1
at Johnson C. Smith 2-8-07 11 4-8 .500 2-3 .667 0-0 .000 2 0 2 1.8 1 0 0 0 1 0 10 5.6
ELIZABETH CITY STATE 02-10-07 7 2-5 .400 1-4 .250 0-0 .000 1 0 1 1.7 0 0 0 3 0 0 5 5.5
LIVINGSTONE 02-13-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 5.1
at Virginia Union 02/15/07 8 4-8 .500 2-4 .500 0-0 .000 0 0 0 1.5 1 0 0 2 1 1 10 5.5
at Bowie State 2/17/07 12 3-6 .500 2-4 .500 0-0 .000 0 3 3 1.6 1 0 0 0 0 2 8 5.6
Totals......................... 0 100 30-67 .448 14-34 .412 5-10 .500 6 16 22 1.6 20 2 1 14 2 5 79 5.6
Games played: 14
Points/game: 5.6
FG Pct: 44.8
3FG Pct: 41.2
FT Pct: 50.0
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.1
|