|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#12 GREEN,Ciera
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/06 * 20 1-8 .125 1-3 .333 4-5 .800 1 4 5 5.0 5 1 4 7 0 0 7 7.0
at Clark Atlanta Unive 11/24/06 * 24 4-13 .308 3-6 .500 2-2 1.000 3 1 4 4.5 1 0 0 8 0 3 13 10.0
vs Paine College 11/25/06 * 34 4-13 .308 3-9 .333 4-4 1.000 4 5 9 6.0 1 0 2 6 0 4 15 11.7
NORTH CAROLINA CENTRAL 11-28-06 0 4-9 .444 4-9 .444 2-3 .667 0 6 6 6.0 1 0 0 5 0 1 14 12.3
at Catawba 12-2-06 32 3-14 .214 1-6 .167 0-0 .000 1 2 3 5.4 2 0 2 8 1 2 7 11.2
BOWIE STATE 12-05-06 30 3-14 .214 1-8 .125 2-2 1.000 0 1 1 4.7 1 0 6 3 0 2 9 10.8
at Saint Augustine's 12-20-06 31 7-12 .583 2-5 .400 2-2 1.000 0 2 2 4.3 3 0 3 3 0 5 18 11.9
CHEYNEY 01-02-07 31 4-13 .308 1-3 .333 5-6 .833 1 4 5 4.4 2 0 3 2 0 0 14 12.1
SAINT AUGUSTINE'S 01-09-07 13 1-6 .167 1-3 .333 2-2 1.000 0 0 0 3.9 4 0 2 2 0 0 5 11.3
VIRGINIA UNION 01-13-07 * 34 4-17 .235 2-10 .200 0-0 .000 0 6 6 4.1 2 0 3 2 1 1 10 11.2
at Fayetteville State 1-16-07 * 28 6-14 .429 4-8 .500 2-5 .400 0 7 7 4.4 3 0 4 4 0 2 18 11.8
JOHNSON C. SMITH 01-20-07 * 21 2-9 .222 1-4 .250 1-2 .500 2 4 6 4.5 3 0 0 5 0 1 6 11.3
SHAW 01-23-07 29 3-11 .273 2-5 .400 0-2 .000 1 3 4 4.5 0 0 3 4 0 1 8 11.1
at Elizabeth City Stat 1/25/07 * 32 4-11 .364 2-4 .500 2-2 1.000 1 7 8 4.7 1 0 5 10 0 2 12 11.1
FAYETTEVILLE STATE 01-27-07 33 1-9 .111 0-4 .000 4-10 .400 1 10 11 5.1 2 0 4 6 2 1 6 10.8
at Livingstone 01/30/07 24 2-8 .250 1-7 .143 3-4 .750 0 1 1 4.9 2 0 0 2 0 2 8 10.6
VIRGINIA STATE 2/3/07 28 3-3 1.000 2-2 1.000 0-0 .000 1 1 2 4.7 3 0 3 5 0 2 8 10.5
at Shaw 02/06/07 25 0-5 .000 0-3 .000 1-5 .200 1 2 3 4.6 1 0 1 2 0 2 1 9.9
LIVINGSTONE 02-13-07 27 3-8 .375 1-4 .250 2-2 1.000 0 3 3 4.5 2 0 2 1 0 2 9 9.9
Totals......................... 7 496 59-197 .299 32-103 .311 38-58 .655 17 69 86 4.5 39 1 47 85 4 33 188 9.9
Games played: 19
Points/game: 9.9
FG Pct: 29.9
3FG Pct: 31.1
FT Pct: 65.5
Rebounds/game: 4.5
Assists/game: 2.5
Turnovers/game: 4.5
Assist/turnover ratio: 0.6
Steals/game: 1.7
Blocks/game: 0.2
|