|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#11 BROWN,Alicia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BOWIE STATE 12-05-06 25 3-3 1.000 2-2 1.000 3-4 .750 0 5 5 5.0 0 0 0 0 0 1 11 11.0
at Barton College 12-12-06 18 2-9 .222 1-3 .333 0-1 .000 0 5 5 5.0 4 0 1 2 0 0 5 8.0
at Queens University 12-16-06 27 1-2 .500 0-0 .000 5-7 .714 1 4 5 5.0 2 0 2 4 1 2 7 7.7
at Saint Augustine's 12-20-06 20 2-5 .400 0-1 .000 2-4 .500 3 2 5 5.0 1 0 2 6 0 1 6 7.3
CHEYNEY 01-02-07 24 1-4 .250 0-0 .000 5-8 .625 0 3 3 4.6 3 0 4 2 0 0 7 7.2
SAINT AUGUSTINE'S 01-09-07 23 5-12 .417 1-5 .200 0-0 .000 2 2 4 4.5 5 1 3 1 0 1 11 7.8
VIRGINIA UNION 01-13-07 * 24 2-6 .333 2-5 .400 0-0 .000 4 0 4 4.4 3 0 1 6 0 0 6 7.6
at Fayetteville State 1-16-07 * 32 4-12 .333 0-3 .000 0-1 .000 3 5 8 4.9 1 0 2 11 0 3 8 7.6
JOHNSON C. SMITH 01-20-07 20 3-8 .375 2-4 .500 1-4 .250 3 1 4 4.8 1 0 0 3 0 1 9 7.8
SHAW 01-23-07 * 23 1-6 .167 0-3 .000 2-2 1.000 1 5 6 4.9 0 0 2 3 0 1 4 7.4
at Livingstone 01/30/07 29 4-9 .444 0-1 .000 6-9 .667 4 9 13 5.6 4 0 3 3 0 1 14 8.0
VIRGINIA STATE 2/3/07 21 1-2 .500 0-0 .000 2-2 1.000 1 5 6 5.7 0 0 0 5 0 1 4 7.7
at Shaw 02/06/07 24 2-9 .222 1-4 .250 2-4 .500 4 2 6 5.7 3 0 3 4 2 1 7 7.6
at Johnson C. Smith 2-8-07 25 1-5 .200 0-1 .000 1-3 .333 2 2 4 5.6 4 0 0 2 0 1 3 7.3
ELIZABETH CITY STATE 02-10-07 26 4-11 .364 3-8 .375 3-4 .750 1 4 5 5.5 2 0 4 4 0 1 14 7.7
LIVINGSTONE 02-13-07 20 4-6 .667 1-2 .500 2-2 1.000 0 5 5 5.5 2 0 0 3 0 1 11 7.9
at Virginia Union 02/15/07 34 3-6 .500 0-0 .000 0-1 .000 1 5 6 5.5 1 0 0 1 1 2 6 7.8
at Bowie State 2/17/07 * 23 0-2 .000 0-1 .000 2-4 .500 2 2 4 5.4 2 0 2 1 0 0 2 7.5
Totals......................... 4 438 43-117 .368 13-43 .302 36-60 .600 32 66 98 5.4 38 1 29 61 4 18 135 7.5
Games played: 18
Points/game: 7.5
FG Pct: 36.8
3FG Pct: 30.2
FT Pct: 60.0
Rebounds/game: 5.4
Assists/game: 1.6
Turnovers/game: 3.4
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.2
|