|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#10 RAINEY,Keneil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PFEIFFER 11/15/06 * 32 9-14 .643 0-0 .000 1-5 .200 3 4 7 7.0 1 0 1 1 0 1 19 19.0
at Clark Atlanta Unive 11/24/06 * 22 1-2 .500 0-0 .000 2-4 .500 1 1 2 4.5 1 0 0 0 0 1 4 11.5
vs Paine College 11/25/06 * 18 1-2 .500 0-0 .000 0-0 .000 4 4 8 5.7 4 0 1 3 0 2 2 8.3
NORTH CAROLINA CENTRAL 11-28-06 0 2-5 .400 0-0 .000 0-0 .000 1 1 2 4.8 2 0 0 2 1 1 4 7.3
at Catawba 12-2-06 23 2-5 .400 0-0 .000 0-0 .000 1 1 2 4.2 3 0 0 1 3 0 4 6.6
BOWIE STATE 12-05-06 17 2-3 .667 0-0 .000 1-3 .333 1 4 5 4.3 3 0 0 1 0 1 5 6.3
at Barton College 12-12-06 * 30 2-3 .667 0-0 .000 5-8 .625 1 4 5 4.4 3 0 0 3 1 1 9 6.7
at Queens University 12-16-06 * 15 0-1 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 1 2 1 0 0 5.9
at Saint Augustine's 12-20-06 * 21 1-4 .250 0-1 .000 0-0 .000 2 6 8 4.8 3 0 1 0 2 0 2 5.4
CHEYNEY 01-02-07 * 16 0-0 .000 0-0 .000 1-2 .500 1 2 3 4.6 2 0 0 2 0 1 1 5.0
SAINT AUGUSTINE'S 01-09-07 * 17 2-5 .400 0-0 .000 0-0 .000 0 1 1 4.3 3 0 0 1 3 1 4 4.9
VIRGINIA UNION 01-13-07 * 25 2-4 .500 0-0 .000 0-0 .000 2 3 5 4.3 3 0 0 1 2 2 4 4.8
at Fayetteville State 1-16-07 * 26 1-3 .333 0-1 .000 0-1 .000 1 6 7 4.5 2 0 2 9 2 2 2 4.6
JOHNSON C. SMITH 01-20-07 * 24 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.5 4 0 0 2 4 1 0 4.3
SHAW 01-23-07 * 11 2-3 .667 0-0 .000 0-0 .000 2 2 4 4.5 2 0 0 0 1 0 4 4.3
at Elizabeth City Stat 1/25/07 * 16 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 5 1 0 1 0 0 0 4.0
FAYETTEVILLE STATE 01-27-07 * 25 5-6 .833 0-0 .000 0-2 .000 2 4 6 4.4 3 0 0 2 4 0 10 4.4
at Livingstone 01/30/07 * 23 2-4 .500 0-0 .000 3-5 .600 2 1 3 4.3 3 0 0 1 0 1 7 4.5
VIRGINIA STATE 2/3/07 * 36 0-3 .000 0-0 .000 0-0 .000 1 5 6 4.4 2 0 1 1 1 0 0 4.3
at Shaw 02/06/07 * 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.3 3 0 0 0 1 0 2 4.2
at Johnson C. Smith 2-8-07 * 20 0-1 .000 0-0 .000 1-2 .500 0 1 1 4.1 4 0 0 0 1 0 1 4.0
ELIZABETH CITY STATE 02-10-07 * 25 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.1 2 0 0 0 0 2 0 3.8
LIVINGSTONE 02-13-07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 2 0 0 1 0 0 0 3.7
at Virginia Union 02/15/07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 3 0 0 0 0 0 0 3.5
at Bowie State 2/17/07 15 0-1 .000 0-0 .000 2-2 1.000 1 3 4 3.9 2 0 0 1 4 1 2 3.4
Totals......................... 19 490 35-74 .473 0-2 .000 16-34 .471 31 66 97 3.9 65 1 7 35 31 18 86 3.4
Games played: 25
Points/game: 3.4
FG Pct: 47.3
3FG Pct: 0.0
FT Pct: 47.1
Rebounds/game: 3.9
Assists/game: 0.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 1.2
|