|
| |
North Carolina Central vs Saint Paul's College (11-28-06 at Lawrenceville, VA)
Official Basketball Box Score
Official Basketball Box Score
North Carolina Central vs Saint Paul's College
11-28-06 5:30 pm at Lawrenceville, VA
--------------------------------------------------------------------------------
VISITORS: North Carolina Central 2-1, 1-0 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HAILEY,LaVonna...... * 2-4 0-0 1-2 0 4 4 4 5 4 3 0 0 0
03 NWACHUKWU,Jori...... * 7-12 0-0 5-7 8 8 16 2 19 1 4 0 0 0
24 MAY,Teketia......... * 5-8 3-3 2-2 1 0 1 0 15 2 0 0 1 0
25 DANIEL,Casey........ * 0-3 0-1 2-3 0 0 0 3 2 2 1 0 3 0
30 KING,Cassie......... * 7-15 0-0 5-7 2 9 11 4 19 4 4 2 3 0
10 BYNUM,Jashanna...... 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 0
15 NEWKIRK,Jasmine..... 5-9 1-2 2-2 2 2 4 1 13 1 5 0 5 0
20 MAY,Teketia......... 2-6 0-2 0-0 1 1 2 0 4 0 2 0 1 0
21 HINES,Tasha......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 THOMAS,Kelly........ 1-3 0-0 0-0 2 1 3 1 2 0 1 0 0 0
40 THACKER,Keyonta..... 0-2 0-0 0-0 2 3 5 2 0 2 1 0 0 0
41 BENNETT,Latoya...... 1-4 0-0 2-4 2 0 2 3 4 1 0 0 0 0
TEAM................ 3 3 2
Totals.............. 31-67 4-8 19-27 20 32 52 21 85 17 25 2 13 1
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 17-35 48.6% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 11-13 84.6% Game: 70.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Saint Paul's College 1-3, 0-1 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... 2-4 0-0 5-9 1 1 2 0 9 3 3 0 3 0
05 DAVIS-GRAVES,Shayln. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
10 RAINEY,Keneil....... 2-5 0-0 0-0 1 1 2 2 4 0 2 1 1 0
12 GREEN,Ciera......... 4-9 4-9 2-3 0 6 6 1 14 0 5 0 1 0
14 COOK,Juantale....... 3-10 0-1 2-3 1 0 1 2 8 0 2 0 1 0
22 ELMORE,Ismanie...... 1-2 0-0 1-2 1 1 2 0 3 0 2 0 1 0
25 AGODO,Dela.......... 0-0 0-0 0-2 4 3 7 3 0 1 2 0 2 0
32 LEE,Tyanka.......... 1-3 0-0 0-2 0 1 1 1 2 0 0 0 0 0
33 JOHNSON,Gabrielle... 1-7 0-0 0-0 0 2 2 2 2 1 3 0 1 0
42 WRIGHT,Katrina...... 4-13 0-1 1-3 1 2 3 4 9 2 5 0 1 0
45 CHRISTIAN,Brittany.. 1-3 0-0 2-2 4 1 5 3 4 0 1 1 1 0
TEAM................ 2 1 3
Totals.............. 19-56 4-11 13-26 15 19 34 18 55 7 26 2 12 0
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 8-26 30.8% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-4 0.0% Game: 36.4% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 10-18 55.6% Game: 50.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Carolina Central-None. Saint Paul's College-None.
Attendance:
Score by Periods 1st 2nd Total
North Carolina Central........ 37 48 - 85
Saint Paul's College.......... 29 26 - 55
Newspaper Box Score
Newspaper Box Score
North Carolina Central vs Saint Paul's College
11-28-06 5:30 pm at Lawrenceville, VA
At Lawrenceville, VA
NORTH CAROLINA CENTRAL 85, SAINT PAUL'S COLLEGE 55
NORTH CAROLINA CENTRAL (2-1, 1-0 CIAA)
NWACHUKWU,Jori 7-12 5-7 19; KING,Cassie 7-15 5-7 19; MAY,Teketia 5-8 2-2 15;
NEWKIRK,Jasmine 5-9 2-2 13; HAILEY,LaVonna 2-4 1-2 5; BENNETT,Latoya 1-4 2-4
4; MAY,Teketia 2-6 0-0 4; DANIEL,Casey 0-3 2-3 2; BYNUM,Jashanna 1-1 0-0 2;
THOMAS,Kelly 1-3 0-0 2; HINES,Tasha 0-0 0-0 0; THACKER,Keyonta 0-2 0-0 0.
Totals 31-67 19-27 85.
SAINT PAUL'S COLLEGE (1-3, 0-1 CIAA)
GREEN,Ciera 4-9 2-3 14; PARKER,Saleathia 2-4 5-9 9; WRIGHT,Katrina 4-13 1-3
9; COOK,Juantale 3-10 2-3 8; RAINEY,Keneil 2-5 0-0 4; CHRISTIAN,Brittany 1-3
2-2 4; ELMORE,Ismanie 1-2 1-2 3; JOHNSON,Gabrielle 1-7 0-0 2; LEE,Tyanka 1-3
0-2 2; DAVIS-GRAVES,Shayln 0-0 0-0 0; AGODO,Dela 0-0 0-2 0. Totals 19-56
13-26 55.
North Carolina Central........ 37 48 - 85
Saint Paul's College.......... 29 26 - 55
3-point goals-North Carolina Central 4-8 (MAY,Teketia 3-3; NEWKIRK,Jasmine
1-2; MAY,Teketia 0-2; DANIEL,Casey 0-1), Saint Paul's College 4-11
(GREEN,Ciera 4-9; WRIGHT,Katrina 0-1; COOK,Juantale 0-1). Fouled out--North
Carolina Central-None, Saint Paul's College-None. Rebounds-North Carolina
Central 52 (NWACHUKWU,Jori 16), Saint Paul's College 34 (AGODO,Dela 7).
Assists-North Carolina Central 17 (KING,Cassie 4; HAILEY,LaVonna 4), Saint
Paul's College 7 (PARKER,Saleathia 3). Total fouls-North Carolina Central
21, Saint Paul's College 18.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Carolina Central vs Saint Paul's College
11-28-06 5:30 pm at Lawrenceville, VA
--------------------------------------------------------------------------------
VISITORS: North Carolina Central 2-1, 1-0 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HAILEY,LaVonna...... * 2-4 0-0 1-2 0 4 4 2 5 2 1 0 0 0
03 NWACHUKWU,Jori...... * 2-2 0-0 2-2 2 2 4 2 6 1 1 0 0 0
24 MAY,Teketia......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 DANIEL,Casey........ * 0-2 0-1 2-3 0 0 0 1 2 0 0 0 2 0
30 KING,Cassie......... * 4-9 0-0 3-5 1 5 6 2 11 2 2 1 0 0
10 BYNUM,Jashanna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 NEWKIRK,Jasmine..... 4-5 1-1 0-0 1 1 2 1 9 0 2 0 2 0
20 MAY,Teketia......... 1-4 0-1 0-0 1 1 2 0 2 0 0 0 0 0
21 HINES,Tasha......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 THOMAS,Kelly........ 0-2 0-0 0-0 2 1 3 1 0 0 1 0 0 0
40 THACKER,Keyonta..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
41 BENNETT,Latoya...... 1-4 0-0 0-2 2 0 2 1 2 1 0 0 0 0
TEAM................ 1 1
Totals.............. 14-32 1-3 8-14 9 16 25 10 37 7 7 1 4 0
TOTAL FG% 1st Half: 14-32 43.8%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 8-14 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Saint Paul's College 1-3, 0-1 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... 0-1 0-0 1-2 0 0 0 0 1 3 1 0 0 0
05 DAVIS-GRAVES,Shayln. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 RAINEY,Keneil....... 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 0
12 GREEN,Ciera......... 4-6 4-6 0-1 0 5 5 1 12 0 1 0 0 0
14 COOK,Juantale....... 2-6 0-0 2-3 1 0 1 1 6 0 2 0 1 0
22 ELMORE,Ismanie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 AGODO,Dela.......... 0-0 0-0 0-0 4 1 5 1 0 1 0 0 1 0
32 LEE,Tyanka.......... 1-2 0-0 0-2 0 1 1 1 2 0 0 0 0 0
33 JOHNSON,Gabrielle... 1-5 0-0 0-0 0 0 0 0 2 0 1 0 1 0
42 WRIGHT,Katrina...... 2-7 0-1 0-0 1 0 1 2 4 2 1 0 1 0
45 CHRISTIAN,Brittany.. 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 0
TEAM................ 1 1 2
Totals.............. 11-30 4-7 3-8 8 10 18 10 29 6 8 0 4 0
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 4-7 57.1%
F Throw % 1st Half: 3-8 37.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Carolina Central-None. Saint Paul's College-None.
Attendance:
Score by Periods 1st
North Carolina Central........ 37
Saint Paul's College.......... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Carolina Central vs Saint Paul's College
11-28-06 5:30 pm at Lawrenceville, VA
--------------------------------------------------------------------------------
VISITORS: North Carolina Central 2-1, 1-0 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HAILEY,LaVonna...... * 0-0 0-0 0-0 0 0 0 2 0 2 2 0 0 0
03 NWACHUKWU,Jori...... * 5-10 0-0 3-5 6 6 12 0 13 0 3 0 0 0
24 MAY,Teketia......... * 5-8 3-3 2-2 1 0 1 0 15 2 0 0 1 0
25 DANIEL,Casey........ * 0-1 0-0 0-0 0 0 0 2 0 2 1 0 1 0
30 KING,Cassie......... * 3-6 0-0 2-2 1 4 5 2 8 2 2 1 3 0
10 BYNUM,Jashanna...... 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 0
15 NEWKIRK,Jasmine..... 1-4 0-1 2-2 1 1 2 0 4 1 3 0 3 0
20 MAY,Teketia......... 1-2 0-1 0-0 0 0 0 0 2 0 2 0 1 0
21 HINES,Tasha......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 THOMAS,Kelly........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
40 THACKER,Keyonta..... 0-2 0-0 0-0 2 2 4 2 0 1 1 0 0 0
41 BENNETT,Latoya...... 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 0
TEAM................ 2 2 2
Totals.............. 17-35 3-5 11-13 11 16 27 11 48 10 18 1 9 1
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 17-35 48.6% Game: 46.3%
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-5 60.0% Game: 50.0%
F Throw % 1st Half: 8-14 57.1% 2nd Half: 11-13 84.6% Game: 70.4%
--------------------------------------------------------------------------------
HOME TEAM: Saint Paul's College 1-3, 0-1 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... 2-3 0-0 4-7 1 1 2 0 8 0 2 0 3 0
05 DAVIS-GRAVES,Shayln. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
10 RAINEY,Keneil....... 1-2 0-0 0-0 0 0 0 0 2 0 1 1 1 0
12 GREEN,Ciera......... 0-3 0-3 2-2 0 1 1 0 2 0 4 0 1 0
14 COOK,Juantale....... 1-4 0-1 0-0 0 0 0 1 2 0 0 0 0 0
22 ELMORE,Ismanie...... 1-2 0-0 1-2 1 1 2 0 3 0 2 0 1 0
25 AGODO,Dela.......... 0-0 0-0 0-2 0 2 2 2 0 0 2 0 1 0
32 LEE,Tyanka.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 JOHNSON,Gabrielle... 0-2 0-0 0-0 0 2 2 2 0 1 2 0 0 0
42 WRIGHT,Katrina...... 2-6 0-0 1-3 0 2 2 2 5 0 4 0 0 0
45 CHRISTIAN,Brittany.. 1-3 0-0 2-2 4 0 4 1 4 0 0 1 1 0
TEAM................ 1 1
Totals.............. 8-26 0-4 10-18 7 9 16 8 26 1 18 2 8 0
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 8-26 30.8% Game: 33.9%
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-4 0.0% Game: 36.4%
F Throw % 1st Half: 3-8 37.5% 2nd Half: 10-18 55.6% Game: 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Carolina Central-None. Saint Paul's College-None.
Attendance:
Score by Periods 1st 2nd Total
North Carolina Central........ 37 48 - 85
Saint Paul's College.......... 29 26 - 55
|