|
| |
Saint Paul's College vs Barton College (12-12-06 at Wilson, NC)
Official Basketball Box Score
Official Basketball Box Score
Saint Paul's College vs Barton College
12-12-06 6:00pm at Wilson, NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... * 0-4 0-0 0-0 0 3 3 1 0 3 7 1 0 24
10 RAINEY,Keneil....... * 2-3 0-0 5-8 1 4 5 3 9 0 3 1 1 30
14 COOK,Juantale....... * 4-11 2-4 1-3 1 2 3 1 11 0 7 0 1 34
33 JOHNSON,Gabrielle... * 2-4 0-0 2-4 2 2 4 2 6 0 0 2 0 21
42 WRIGHT,Katrina...... * 5-17 0-1 7-13 2 1 3 1 17 3 4 2 0 28
05 DAVIS-GRAVES,Shayln. 0-0 0-0 1-2 1 0 1 1 1 0 1 1 0 4
11 BROWN,Alicia........ 2-9 1-3 0-1 0 5 5 4 5 1 2 0 0 18
22 ELMORE,Ismanie...... 0-0 0-0 0-0 0 1 1 0 0 0 3 0 2 15
25 AGODO,Dela.......... 0-2 0-0 1-2 0 3 3 5 1 0 1 0 0 12
32 LEE,Tyanka.......... 2-2 0-0 0-0 1 1 2 3 4 1 1 1 0 13
45 CHRISTIAN,Brittany.. 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 1
TEAM................ 4 3 7
Totals.............. 17-54 3-8 17-33 13 25 38 22 54 8 30 8 4 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 8-26 30.8% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-3 33.3% Game: 37.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 11-23 47.8% Game: 51.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Barton College 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BUTTS,Kim........... * 0-6 0-0 0-0 1 1 2 3 0 0 1 0 1 20
21 BRITTON,Candice..... * 6-9 0-0 0-0 0 2 2 1 12 4 4 0 4 25
32 FLORES,Esty......... * 5-12 0-1 4-4 1 1 2 1 14 3 8 0 4 21
33 DENEVAN,Jo.......... * 5-8 0-0 8-10 2 8 10 4 18 1 2 1 1 35
45 THOMAS,Kendra....... * 2-8 0-0 5-7 6 6 12 2 9 0 1 0 1 20
03 HAMLIN,Destiny...... 0-2 0-0 0-0 0 0 0 1 0 1 2 0 2 8
10 JOHNSON,Veronica.... 4-8 1-4 0-0 0 3 3 1 9 3 1 0 0 19
12 HARSHMAN,Gina....... 1-3 0-1 0-0 0 0 0 3 2 1 0 0 0 6
23 WALKER,Adrienne..... 5-7 1-3 1-1 1 3 4 2 12 0 2 0 0 14
24 ERB,Aleesha......... 2-3 0-0 0-0 1 3 4 5 4 0 2 0 0 10
34 BURKE,Blair......... 2-6 2-4 0-0 1 1 2 0 6 1 1 0 1 15
42 FLETCHER,Aber....... 2-3 0-0 1-2 2 3 5 3 5 0 0 0 0 7
TEAM................ 4 4 8
Totals.............. 34-75 4-13 19-24 19 35 54 26 91 14 24 1 14 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 19-41 46.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-6 16.7% Game: 30.8% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 10-13 76.9% Game: 79.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Saint Paul's College-None. Barton College-None.
Attendance:
Score by Periods 1st 2nd Total
Saint Paul's College.......... 26 28 - 54
Barton College................ 42 49 - 91
Newspaper Box Score
Newspaper Box Score
Saint Paul's College vs Barton College
12-12-06 6:00pm at Wilson, NC
At Wilson, NC
BARTON COLLEGE 91, SAINT PAUL'S COLLEGE 54
SAINT PAUL'S COLLEGE (2-5)
WRIGHT,Katrina 5-17 7-13 17; COOK,Juantale 4-11 1-3 11; RAINEY,Keneil 2-3
5-8 9; JOHNSON,Gabrielle 2-4 2-4 6; BROWN,Alicia 2-9 0-1 5; LEE,Tyanka 2-2
0-0 4; AGODO,Dela 0-2 1-2 1; DAVIS-GRAVES,Shayln 0-0 1-2 1; ELMORE,Ismanie
0-0 0-0 0; CHRISTIAN,Brittany 0-2 0-0 0; PARKER,Saleathia 0-4 0-0 0. Totals
17-54 17-33 54.
BARTON COLLEGE (6-2)
DENEVAN,Jo 5-8 8-10 18; FLORES,Esty 5-12 4-4 14; BRITTON,Candice 6-9 0-0 12;
WALKER,Adrienne 5-7 1-1 12; THOMAS,Kendra 2-8 5-7 9; JOHNSON,Veronica 4-8
0-0 9; BURKE,Blair 2-6 0-0 6; FLETCHER,Aber 2-3 1-2 5; ERB,Aleesha 2-3 0-0
4; HARSHMAN,Gina 1-3 0-0 2; HAMLIN,Destiny 0-2 0-0 0; BUTTS,Kim 0-6 0-0 0.
Totals 34-75 19-24 91.
Saint Paul's College.......... 26 28 - 54
Barton College................ 42 49 - 91
3-point goals-Saint Paul's College 3-8 (COOK,Juantale 2-4; BROWN,Alicia 1-3;
WRIGHT,Katrina 0-1), Barton College 4-13 (BURKE,Blair 2-4; JOHNSON,Veronica
1-4; WALKER,Adrienne 1-3; HARSHMAN,Gina 0-1; FLORES,Esty 0-1). Fouled
out--Saint Paul's College-AGODO,Dela, Barton College-ERB,Aleesha.
Rebounds-Saint Paul's College 38 (BROWN,Alicia 5; RAINEY,Keneil 5), Barton
College 54 (THOMAS,Kendra 12). Assists-Saint Paul's College 8
(PARKER,Saleathia 3; WRIGHT,Katrina 3), Barton College 14 (BRITTON,Candice
4). Total fouls-Saint Paul's College 22, Barton College 26.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Saint Paul's College vs Barton College
12-12-06 6:00pm at Wilson, NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 RAINEY,Keneil....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 COOK,Juantale....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 JOHNSON,Gabrielle... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 WRIGHT,Katrina...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 DAVIS-GRAVES,Shayln. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 BROWN,Alicia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 ELMORE,Ismanie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 AGODO,Dela.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LEE,Tyanka.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 CHRISTIAN,Brittany.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Barton College 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BUTTS,Kim........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BRITTON,Candice..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 FLORES,Esty......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DENEVAN,Jo.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 THOMAS,Kendra....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HAMLIN,Destiny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 JOHNSON,Veronica.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 HARSHMAN,Gina....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WALKER,Adrienne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 ERB,Aleesha......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 BURKE,Blair......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 FLETCHER,Aber....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Saint Paul's College-None. Barton College-None.
Attendance:
Score by Periods 1st
Saint Paul's College.......... 26
Barton College................ 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Saint Paul's College vs Barton College
12-12-06 6:00pm at Wilson, NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PARKER,Saleathia.... * 0-4 0-0 0-0 0 3 3 1 0 3 7 1 0 24
10 RAINEY,Keneil....... * 2-3 0-0 5-8 1 4 5 3 9 0 3 1 1 30
14 COOK,Juantale....... * 4-11 2-4 1-3 1 2 3 1 11 0 7 0 1 34
33 JOHNSON,Gabrielle... * 2-4 0-0 2-4 2 2 4 2 6 0 0 2 0 21
42 WRIGHT,Katrina...... * 5-17 0-1 7-13 2 1 3 1 17 3 4 2 0 28
05 DAVIS-GRAVES,Shayln. 0-0 0-0 1-2 1 0 1 1 1 0 1 1 0 4
11 BROWN,Alicia........ 2-9 1-3 0-1 0 5 5 4 5 1 2 0 0 18
22 ELMORE,Ismanie...... 0-0 0-0 0-0 0 1 1 0 0 0 3 0 2 15
25 AGODO,Dela.......... 0-2 0-0 1-2 0 3 3 5 1 0 1 0 0 12
32 LEE,Tyanka.......... 2-2 0-0 0-0 1 1 2 3 4 1 1 1 0 13
45 CHRISTIAN,Brittany.. 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 1
TEAM................ 4 3 7
Totals.............. 17-54 3-8 17-33 13 25 38 22 54 8 30 8 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-54 31.5% Game: 31.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-33 51.5% Game: 51.5%
--------------------------------------------------------------------------------
HOME TEAM: Barton College 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BUTTS,Kim........... * 0-6 0-0 0-0 1 1 2 3 0 0 1 0 1 20
21 BRITTON,Candice..... * 6-9 0-0 0-0 0 2 2 1 12 4 4 0 4 25
32 FLORES,Esty......... * 5-12 0-1 4-4 1 1 2 1 14 3 8 0 4 21
33 DENEVAN,Jo.......... * 5-8 0-0 8-10 2 8 10 4 18 1 2 1 1 35
45 THOMAS,Kendra....... * 2-8 0-0 5-7 6 6 12 2 9 0 1 0 1 20
03 HAMLIN,Destiny...... 0-2 0-0 0-0 0 0 0 1 0 1 2 0 2 8
10 JOHNSON,Veronica.... 4-8 1-4 0-0 0 3 3 1 9 3 1 0 0 19
12 HARSHMAN,Gina....... 1-3 0-1 0-0 0 0 0 3 2 1 0 0 0 6
23 WALKER,Adrienne..... 5-7 1-3 1-1 1 3 4 2 12 0 2 0 0 14
24 ERB,Aleesha......... 2-3 0-0 0-0 1 3 4 5 4 0 2 0 0 10
34 BURKE,Blair......... 2-6 2-4 0-0 1 1 2 0 6 1 1 0 1 15
42 FLETCHER,Aber....... 2-3 0-0 1-2 2 3 5 3 5 0 0 0 0 7
TEAM................ 4 4 8
Totals.............. 34-75 4-13 19-24 19 35 54 26 91 14 24 1 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-75 45.3% Game: 45.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Saint Paul's College-None. Barton College-None.
Attendance:
Score by Periods 1st 2nd Total
Saint Paul's College.......... 26 28 - 54
Barton College................ 42 49 - 91
|