|
| |
Saint Paul's College vs Pfeiffer University (11/15/05 at
Misenheimer, NC)
Official Basketball Box Score
Saint Paul's College vs Pfeiffer University
11/15/05 5:30 PM at Misenheimer, NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 0-1,0-0 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOWEN,Nikki......... * 5-15 2-4 3-3 1 4 5 2 15 1 2 0 1 35
11 BROWN,Alicia........ * 2-9 0-1 6-7 1 3 4 4 10 2 8 0 1 26
12 GREEN,Ciera......... * 5-11 2-4 0-0 2 5 7 4 12 2 4 0 3 38
32 LEE,Tyanka.......... * 1-3 0-0 1-1 2 2 4 3 3 1 0 0 0 17
42 WRIGHT,Katrina...... * 1-10 1-4 6-10 1 4 5 2 9 1 3 0 3 35
01 JOHNSON,Keycha...... 0-1 0-0 0-0 2 2 4 3 0 1 0 0 2 23
02 RAY,Dominic......... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 5
05 HARRIS,Whitney...... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 3
15 EDMONDS,Rebecca..... 1-3 0-0 3-4 0 2 2 0 5 0 2 0 0 8
25 AGODO,Dela.......... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 10
Team................ 1 5 6 2
Totals.............. 16-54 5-14 19-25 12 28 40 21 56 9 23 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-54 29.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Pfeiffer University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 LAW,Tiffany......... * 1-2 0-0 2-4 1 2 3 2 4 0 2 0 1 21
11 CLAY,Tamara......... * 10-13 0-0 2-3 1 2 3 3 22 2 1 0 1 25
22 KENNINGS,Cathi...... * 2-10 0-0 0-5 0 3 3 2 4 3 1 0 0 24
24 MATHIS,Kelly........ * 3-10 0-5 0-1 3 5 8 0 6 4 3 0 5 27
25 MAREADY,Nicole...... * 0-1 0-0 0-0 1 1 2 2 0 2 3 0 1 14
13 GADDY,Nikesha....... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 7
14 MOON,Najja.......... 1-2 1-1 0-0 0 2 2 1 3 2 2 1 2 15
15 ARMSTRONG,Lakeshia.. 1-5 0-3 0-0 0 0 0 2 2 2 1 0 1 13
2 BELL,Yariah......... 4-10 0-2 2-2 2 4 6 1 10 1 5 0 3 18
20 SHORT,Amanda........ 1-3 1-3 0-0 1 0 1 0 3 1 0 0 0 14
35 RUTLEDGE,Kendra..... 1-4 1-1 0-0 1 1 2 2 3 0 2 0 1 11
44 JOHNSON,Sherry...... 0-0 0-0 2-2 1 4 5 4 2 0 1 0 0 11
Team................ 3 3 6 2
Totals.............. 24-60 3-15 8-17 14 29 43 20 59 18 23 1 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% 0,3
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Saint Paul's College-None. Pfeiffer University-None.
Attendance:
Score by Periods 1st 2nd Total
Saint Paul's College.......... 30 26 - 56
Pfeiffer University........... 35 24 - 59
Newspaper Box Score
Saint Paul's College vs Pfeiffer University
11/15/05 5:30 PM at Misenheimer, NC
At Misenheimer, NC
PFEIFFER UNIVERSITY 59, SAINT PAUL'S COLLEGE 56
SAINT PAUL'S COLLEGE (0-1,0-0 CIAA)
BOWEN,Nikki 5-15 3-3 15; GREEN,Ciera 5-11 0-0 12; BROWN,Alicia 2-9 6-7 10;
WRIGHT,Katrina 1-10 6-10 9; EDMONDS,Rebecca 1-3 3-4 5; LEE,Tyanka 1-3 1-1 3;
HARRIS,Whitney 1-1 0-0 2; RAY,Dominic 0-1 0-0 0; AGODO,Dela 0-0 0-0 0;
JOHNSON,Keycha 0-1 0-0 0. Totals 16-54 19-25 56.
PFEIFFER UNIVERSITY (1-0)
CLAY,Tamara 10-13 2-3 22; BELL,Yariah 4-10 2-2 10; MATHIS,Kelly 3-10 0-1 6;
KENNINGS,Cathi 2-10 0-5 4; LAW,Tiffany 1-2 2-4 4; SHORT,Amanda 1-3 0-0 3;
RUTLEDGE,Kendra 1-4 0-0 3; MOON,Najja 1-2 0-0 3; ARMSTRONG,Lakeshia 1-5 0-0
2; JOHNSON,Sherry 0-0 2-2 2; GADDY,Nikesha 0-0 0-0 0; MAREADY,Nicole 0-1 0-0
0. Totals 24-60 8-17 59.
Saint Paul's College.......... 30 26 - 56
Pfeiffer University........... 35 24 - 59
3-point goals-Saint Paul's College 5-14 (BOWEN,Nikki 2-4; GREEN,Ciera 2-4;
WRIGHT,Katrina 1-4; RAY,Dominic 0-1; BROWN,Alicia 0-1), Pfeiffer University
3-15 (MOON,Najja 1-1; SHORT,Amanda 1-3; RUTLEDGE,Kendra 1-1;
ARMSTRONG,Lakeshia 0-3; MATHIS,Kelly 0-5; BELL,Yariah 0-2). Fouled
out--Saint Paul's College-None, Pfeiffer University-None. Rebounds-Saint
Paul's College 40 (GREEN,Ciera 7), Pfeiffer University 43 (MATHIS,Kelly 8).
Assists-Saint Paul's College 9 (BROWN,Alicia 2; GREEN,Ciera 2), Pfeiffer
University 18 (MATHIS,Kelly 4). Total fouls-Saint Paul's College 21,
Pfeiffer University 20.
Official Basketball Box Score -- 1st Half
Saint Paul's College vs Pfeiffer University
11/15/05 5:30 PM at Misenheimer, NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 0-1,0-0 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOWEN,Nikki......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 BROWN,Alicia........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 GREEN,Ciera......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LEE,Tyanka.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 WRIGHT,Katrina...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 JOHNSON,Keycha...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 RAY,Dominic......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 HARRIS,Whitney...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 EDMONDS,Rebecca..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 AGODO,Dela.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Pfeiffer University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 LAW,Tiffany......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 CLAY,Tamara......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 KENNINGS,Cathi...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MATHIS,Kelly........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 MAREADY,Nicole...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 GADDY,Nikesha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 MOON,Najja.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 ARMSTRONG,Lakeshia.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 BELL,Yariah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 SHORT,Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 RUTLEDGE,Kendra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 JOHNSON,Sherry...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Saint Paul's College-None. Pfeiffer University-None.
Attendance:
Score by Periods 1st
Saint Paul's College.......... 30
Pfeiffer University........... 35
Official Basketball Box Score -- 2nd Half
Saint Paul's College vs Pfeiffer University
11/15/05 5:30 PM at Misenheimer, NC
--------------------------------------------------------------------------------
VISITORS: Saint Paul's College 0-1,0-0 CIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOWEN,Nikki......... * 5-15 2-4 3-3 1 4 5 2 15 1 2 0 1 35
11 BROWN,Alicia........ * 2-9 0-1 6-7 1 3 4 4 10 2 8 0 1 26
12 GREEN,Ciera......... * 5-11 2-4 0-0 2 5 7 4 12 2 4 0 3 38
32 LEE,Tyanka.......... * 1-3 0-0 1-1 2 2 4 3 3 1 0 0 0 17
42 WRIGHT,Katrina...... * 1-10 1-4 6-10 1 4 5 2 9 1 3 0 3 35
01 JOHNSON,Keycha...... 0-1 0-0 0-0 2 2 4 3 0 1 0 0 2 23
02 RAY,Dominic......... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 5
05 HARRIS,Whitney...... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 3
15 EDMONDS,Rebecca..... 1-3 0-0 3-4 0 2 2 0 5 0 2 0 0 8
25 AGODO,Dela.......... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 10
Team................ 1 5 6 2
Totals.............. 16-54 5-14 19-25 12 28 40 21 56 9 23 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-54 29.6% Game: 29.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0%
--------------------------------------------------------------------------------
HOME TEAM: Pfeiffer University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 LAW,Tiffany......... * 1-2 0-0 2-4 1 2 3 2 4 0 2 0 1 21
11 CLAY,Tamara......... * 10-13 0-0 2-3 1 2 3 3 22 2 1 0 1 25
22 KENNINGS,Cathi...... * 2-10 0-0 0-5 0 3 3 2 4 3 1 0 0 24
24 MATHIS,Kelly........ * 3-10 0-5 0-1 3 5 8 0 6 4 3 0 5 27
25 MAREADY,Nicole...... * 0-1 0-0 0-0 1 1 2 2 0 2 3 0 1 14
13 GADDY,Nikesha....... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 7
14 MOON,Najja.......... 1-2 1-1 0-0 0 2 2 1 3 2 2 1 2 15
15 ARMSTRONG,Lakeshia.. 1-5 0-3 0-0 0 0 0 2 2 2 1 0 1 13
2 BELL,Yariah......... 4-10 0-2 2-2 2 4 6 1 10 1 5 0 3 18
20 SHORT,Amanda........ 1-3 1-3 0-0 1 0 1 0 3 1 0 0 0 14
35 RUTLEDGE,Kendra..... 1-4 1-1 0-0 1 1 2 2 3 0 2 0 1 11
44 JOHNSON,Sherry...... 0-0 0-0 2-2 1 4 5 4 2 0 1 0 0 11
Team................ 3 3 6 2
Totals.............. 24-60 3-15 8-17 14 29 43 20 59 18 23 1 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1%
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Saint Paul's College-None. Pfeiffer University-None.
Attendance:
Score by Periods 1st 2nd Total
Saint Paul's College.......... 30 26 - 56
Pfeiffer University........... 35 24 - 59
|