|
| |
Saint Paul's College
Season Statistics
Season Schedule/Results & Leaders
Saint Paul's College Season Schedule/Results & Leaders (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-5) (3-8) (1-1)
CONFERENCE.......... (7-11) (5-5) (2-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 4:00 pm vs West Virginia State Inst of Te 78-103 L 102 (18)HARGROVE,Antonio (6)HARGROVE,Antonio
11-18-06 6:00 pm vs Bluefield State W 78-56 (17)HARGROVE,Antonio (10)HARGROVE,Antonio
11/22/06 7:00 PM at Columbia Union W 93-85 (26)BROWNE,Jack (13)BROWNE,Jack
11-28-06 7:30pm * NC CENTRAL W 70-67 751 (22)BROWNE,Jack (8)BROWNE,Jack
11-30-06 7:00pm * at Saint Augustine's 71-77 L 751 (21)BROWNE,Jack (8)JONES,Shahumaad
(8)HARGROVE,Antonio
12-05-06 7:30pm * BOWIE STATE 75-111 L 635 (20)BROWNE,Jack (6)ROYAL,Bruce
12/13/06 7:00pm at St. Andrews Presbyterian 83-84 L (24)ROBINSON,Hassan (13)JONES,Shahumaad
12-19-06 7:30 pm at Apprentice School 92-98 L 385 (24)ROBINSON,HAssan (8)JONES,Shahumaad
1/7/06 4:00pm COLUMBIA UNION COLLEGE W 112-77 225 (21)BROWNE,Jack (9)CONLEY,Jamal
01-09-07 7:30pm * SAINT AUGUSTINE'S 70-71 L (25)ROBINSON,Hassan (11)BROWNE,Jack
01-13-07 4:00pm * VIRGINIA UNION 84-113 L 615 (23)ROBINSON,HAssan (8)WEST,Davon
1-16-07 7:30 pm * at Fayetteville State 90-98 LOT 333 (22)BOATWRIGHT,Maurice (18)BROWNE,Jack
01-18-07 7:00pm APPRENTICE SCHOOL W 94-76 447 (19)HARGROVE,Antonio (8)HARGROVE,Antonio
(8)WEST,Davon
01-20-07 4:00PM * JOHNSON C. SMITH 75-77 L 432 (25)BROWNE,Jack (8)BROWNE,Jack
(8)WEST,Davon
(8)HARGROVE,Antonio
01-23-07 7:30pm * SHAW W 97-82 581 (21)ROYAL,Bruce (8)HARGROVE,Antonio
1/25/07 7:30pm * at Elizabeth City State 82-91 L 1289 (16)JONES,Shahumaad (6)JONES,Shahumaad
(6)WEST,Davon
(6)BROWNE,Jack
01-27-07 4:00PM * FAYETTEVILLE STATE W 89-77 431 (27)ROBINSON,Hassan (8)BROWNE,Jack
01/30/07 7;30 pm * at Livingstone W 95-80 836 (21)HARGROVE,Antonio (9)WEST,Davon
02-03-07 4:00pm * VIRGINIA STATE WOT 94-92 803 (19)RANKIN,Tristan (9)BROWNE,Jack
02/06/07 5:30 PM * at Shaw 77-82 L 1134 (20)ROBINSON,Hassan (8)BROWNE,Jack
2-8-07 7:30 pm * at Johnson C. Smith 81-91 L 2047 (27)ROBINSON,Hassan (11)BROWNE,Jack
02-10-07 4:00PM * ELIZABETH CITY STATE 103-111 L (35)ROYAL,Bruce (7)ROBINSON,Hassan
02-13-07 5:30pm * LIVINGSTONE W 99-90 (23)RANKIN,Tristan (8)HARGROVE,Antonio
02/15/07 7:30 pm * at Virginia Union 77-90 L (19)BROWNE,Jack (7)HARGROVE,Antonio
2/17/07 7:30 p.m. * at Bowie State W 106-95 828 (30)ROBINSON,Hassan (9)JONES,Shahumaad
(9)BROWNE,Jack
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4920 410
AWAY.................... 11 7603 691
NEUTRAL................. 2 102 51
TOTAL................... 25 12625 505
Season Box Score
Saint Paul's College Season Box Score (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-5) (3-8) (1-1)
CONFERENCE.......... (7-11) (5-5) (2-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 JONES,Shahumaad.... 25-20 536 21.4 74-143 .517 0-1 .000 26-46 .565 47 84 131 5.2 91 5 24 49 10 17 174 7.0
01 CONLEY,Jamal....... 14-1 121 8.6 9-26 .346 1-7 .143 5-10 .500 5 20 25 1.8 20 1 14 9 0 10 24 1.7
02 BOATWRIGHT,Maurice. 25-4 287 11.5 39-94 .415 12-36 .333 18-21 .857 16 26 42 1.7 47 1 27 38 3 13 108 4.3
03 COSBY,Brandon...... 10-1 29 2.9 0-9 .000 0-2 .000 2-2 1.000 1 2 3 0.3 3 0 3 5 0 0 2 0.2
05 ROYAL,Bruce........ 25-18 829 33.2 109-234 .466 24-57 .421 60-93 .645 22 38 60 2.4 77 6 154 100 2 26 302 12.1
10 HARGROVE,Antonio... 24-14 574 23.9 106-258 .411 21-86 .244 34-45 .756 41 96 137 5.7 45 0 50 47 13 26 267 11.1
11 WILSON,Mark........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 DABNEY,Jermaine.... 8-0 34 4.3 3-7 .429 0-1 .000 0-0 .000 2 2 4 0.5 3 0 0 2 0 0 6 0.8
15 MITCHELL,Marcus.... 22-1 164 7.5 21-50 .420 14-33 .424 6-12 .500 8 15 23 1.0 16 0 5 9 0 8 62 2.8
20 ROBINSON,Hassan.... 24-18 678 28.3 149-328 .454 46-116 .397 82-125 .656 32 58 90 3.8 47 1 56 49 3 40 426 17.8
22 RANKIN,Tristan..... 23-4 458 19.9 73-174 .420 18-60 .300 46-60 .767 40 40 80 3.5 27 0 23 28 4 11 210 9.1
24 BROWNE,Jack........ 24-19 767 32.0 164-286 .573 26-65 .400 44-60 .733 71 113 184 7.7 65 1 50 29 41 33 398 16.6
30 SMITH,Chris........ 6-0 55 9.2 6-14 .429 0-0 .000 4-10 .400 8 14 22 3.7 12 0 4 3 4 2 16 2.7
32 WRIGHT,Jaemonhn.... 9-0 39 4.3 2-9 .222 0-6 .000 2-9 .222 1 1 2 0.2 1 0 4 0 0 0 6 0.7
33 WEST,Davon......... 25-0 388 15.5 45-106 .425 0-2 .000 37-53 .698 45 60 105 4.2 58 2 21 39 14 21 127 5.1
TEAM............... 42 48 90 3.6 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4961 800-1738 .460 162-472 .343 366-546 .670 381 617 998 39.9 512 17 435 409 94 207 2128 85.1
Opponents.......... 25 4998 778-1660 .469 152-399 .381 434-653 .665 390 651 1041 41.6 451 - 348 451 54 201 2142 85.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Paul's College.......... 980 1161 24 - 2165
Opponents..................... 1022 1122 30 - 2174
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Paul's College.......... 85 12 97
Opponents..................... 95 12 107
Combined Team Statistics
Saint Paul's College Combined Team Statistics (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-5) (3-8) (1-1)
CONFERENCE.......... (7-11) (5-5) (2-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 vs West Virginia State Inst of Te L 78-103 102
11-18-06 vs Bluefield State W 78-56 -
11/22/06 at Columbia Union W 93-85 -
*11-28-06 NC CENTRAL W 70-67 751
*11-30-06 at Saint Augustine's L 71-77 751
*12-05-06 BOWIE STATE L 75-111 635
12/13/06 at St. Andrews Presbyterian L 83-84 -
12-19-06 at Apprentice School L 92-98 385
1/7/06 COLUMBIA UNION COLLEGE W 112-77 225
*01-09-07 SAINT AUGUSTINE'S L 70-71 -
*01-13-07 VIRGINIA UNION L 84-113 615
*1-16-07 at Fayetteville State LOT 90-98 333
01-18-07 APPRENTICE SCHOOL W 94-76 447
*01-20-07 JOHNSON C. SMITH L 75-77 432
*01-23-07 SHAW W 97-82 581
*1/25/07 at Elizabeth City State L 82-91 1289
*01-27-07 FAYETTEVILLE STATE W 89-77 431
*01/30/07 at Livingstone W 95-80 836
*02-03-07 VIRGINIA STATE W OT 94-92 803
*02/06/07 at Shaw L 77-82 1134
*2-8-07 at Johnson C. Smith L 81-91 2047
*02-10-07 ELIZABETH CITY STATE L 103-111 -
*02-13-07 LIVINGSTONE W 99-90 -
*02/15/07 at Virginia Union L 77-90 -
*2/17/07 at Bowie State W 106-95 828
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 JONES,Shahumaad..... 25-20 21.4 .517 .000 .565 5.2 1.0 17 10 7.0
01 CONLEY,Jamal........ 14-1 8.6 .346 .143 .500 1.8 1.0 10 0 1.7
02 BOATWRIGHT,Maurice.. 25-4 11.5 .415 .333 .857 1.7 1.1 13 3 4.3
03 COSBY,Brandon....... 10-1 2.9 .000 .000 1.000 0.3 0.3 0 0 0.2
05 ROYAL,Bruce......... 25-18 33.2 .466 .421 .645 2.4 6.2 26 2 12.1
10 HARGROVE,Antonio.... 24-14 23.9 .411 .244 .756 5.7 2.1 26 13 11.1
11 WILSON,Mark......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 DABNEY,Jermaine..... 8-0 4.3 .429 .000 .000 0.5 0.0 0 0 0.8
15 MITCHELL,Marcus..... 22-1 7.5 .420 .424 .500 1.0 0.2 8 0 2.8
20 ROBINSON,Hassan..... 24-18 28.3 .454 .397 .656 3.8 2.3 40 3 17.8
22 RANKIN,Tristan...... 23-4 19.9 .420 .300 .767 3.5 1.0 11 4 9.1
24 BROWNE,Jack......... 24-19 32.0 .573 .400 .733 7.7 2.1 33 41 16.6
30 SMITH,Chris......... 6-0 9.2 .429 .000 .400 3.7 0.7 2 4 2.7
32 WRIGHT,Jaemonhn..... 9-0 4.3 .222 .000 .222 0.2 0.4 0 0 0.7
33 WEST,Davon.......... 25-0 15.5 .425 .000 .698 4.2 0.8 21 14 5.1
Total............... 25 .460 .343 .670 39.9 17.4 207 94 85.1
Opponents........... 25 .469 .381 .665 41.6 13.9 201 54 85.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES,Shahumaad..... 25 74-143 .517 0-1 .000 26-46 .565 174 7.0
CONLEY,Jamal........ 14 9-26 .346 1-7 .143 5-10 .500 24 1.7
BOATWRIGHT,Maurice.. 25 39-94 .415 12-36 .333 18-21 .857 108 4.3
COSBY,Brandon....... 10 0-9 .000 0-2 .000 2-2 1.000 2 0.2
ROYAL,Bruce......... 25 109-234 .466 24-57 .421 60-93 .645 302 12.1
HARGROVE,Antonio.... 24 106-258 .411 21-86 .244 34-45 .756 267 11.1
WILSON,Mark......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
DABNEY,Jermaine..... 8 3-7 .429 0-1 .000 0-0 .000 6 0.8
MITCHELL,Marcus..... 22 21-50 .420 14-33 .424 6-12 .500 62 2.8
ROBINSON,Hassan..... 24 149-328 .454 46-116 .397 82-125 .656 426 17.8
RANKIN,Tristan...... 23 73-174 .420 18-60 .300 46-60 .767 210 9.1
BROWNE,Jack......... 24 164-286 .573 26-65 .400 44-60 .733 398 16.6
SMITH,Chris......... 6 6-14 .429 0-0 .000 4-10 .400 16 2.7
WRIGHT,Jaemonhn..... 9 2-9 .222 0-6 .000 2-9 .222 6 0.7
WEST,Davon.......... 25 45-106 .425 0-2 .000 37-53 .698 127 5.1
Total............... 25 800-1738 .460 162-472 .343 366-546 .670 2128 85.1
Opponents........... 25 778-1660 .469 152-399 .381 434-653 .665 2142 85.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES,Shahumaad..... 25 536 47 84 131 91 5 24 49 0.5 16
CONLEY,Jamal........ 14 121 5 20 25 20 1 14 9 1.6 5
BOATWRIGHT,Maurice.. 25 287 16 26 42 47 1 27 38 0.7 22
COSBY,Brandon....... 10 29 1 2 3 3 0 3 5 0.6 2
ROYAL,Bruce......... 25 829 22 38 60 77 6 154 100 1.5 35
HARGROVE,Antonio.... 24 574 41 96 137 45 0 50 47 1.1 21
WILSON,Mark......... 1 2 0 0 0 0 0 0 0 0.0 0
DABNEY,Jermaine..... 8 34 2 2 4 3 0 0 2 0.0 4
MITCHELL,Marcus..... 22 164 8 15 23 16 0 5 9 0.6 12
ROBINSON,Hassan..... 24 678 32 58 90 47 1 56 49 1.1 30
RANKIN,Tristan...... 23 458 40 40 80 27 0 23 28 0.8 23
BROWNE,Jack......... 24 767 71 113 184 65 1 50 29 1.7 26
SMITH,Chris......... 6 55 8 14 22 12 0 4 3 1.3 7
WRIGHT,Jaemonhn..... 9 39 1 1 2 1 0 4 0 99.0 4
WEST,Davon.......... 25 388 45 60 105 58 2 21 39 0.5 13
Total............... 25 4961 381 617 998 512 17 435 409 1.1 112
Opponents........... 25 4998 390 651 1041 451 - 348 451 0.8 113
TEAM STATISTICS SPC-M OPP
---------------------------------------------------
SCORING.................. 2128 2142
Points per game........ 85.1 85.7
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 800-1738 778-1660
Field goal pct......... .460 .469
3 POINT FG-ATT........... 162-472 152-399
3-point FG pct......... .343 .381
3-pt FG made per game.. 6.5 6.1
FREE THROWS-ATT.......... 366-546 434-653
Free throw pct......... .670 .665
REBOUNDS................. 998 1041
Rebounds per game...... 39.9 41.6
Rebounding margin...... -1.7 -
ASSISTS.................. 435 348
Assists per game....... 17.4 13.9
TURNOVERS................ 409 451
Turnovers per game..... 16.4 18.0
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 207 201
Steals per game........ 8.3 8.0
BLOCKS................... 94 54
Blocks per game........ 3.8 2.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4920 7705
Home games-Avg/Game.... 12-410 11-691
Neutral site-Avg/Game.. - 2-51
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Paul's College.......... 980 1161 24 - 2165
Opponents..................... 1022 1122 30 - 2174
Overall Team Statistics
Saint Paul's College Overall Team Statistics (as of Feb 19, 2007)
All games
TEAM STATISTICS SPC-M OPP
---------------------------------------------------
SCORING.................. 2128 2142
Points per game........ 85.1 85.7
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 800-1738 778-1660
Field goal pct......... .460 .469
3 POINT FG-ATT........... 162-472 152-399
3-point FG pct......... .343 .381
3-pt FG made per game.. 6.5 6.1
FREE THROWS-ATT.......... 366-546 434-653
Free throw pct......... .670 .665
REBOUNDS................. 998 1041
Rebounds per game...... 39.9 41.6
Rebounding margin...... -1.7 -
ASSISTS.................. 435 348
Assists per game....... 17.4 13.9
TURNOVERS................ 409 451
Turnovers per game..... 16.4 18.0
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 207 201
Steals per game........ 8.3 8.0
BLOCKS................... 94 54
Blocks per game........ 3.8 2.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4920 7705
Home games-Avg/Game.... 12-410 11-691
Neutral site-Avg/Game.. - 2-51
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint Paul's College.......... 980 1161 24 - 2165
Opponents..................... 1022 1122 30 - 2174
Category Leaders
Saint Paul's College Category Leaders (as of Feb 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWNE,Jack......... 164 286 .573 ROBINSON,Hassan..... 24 328 13.7
JONES,Shahumaad..... 74 143 .517 BROWNE,Jack......... 24 286 11.9
ROYAL,Bruce......... 109 234 .466 HARGROVE,Antonio.... 24 258 10.8
ROBINSON,Hassan..... 149 328 .454 ROYAL,Bruce......... 25 234 9.4
DABNEY,Jermaine..... 3 7 .429 RANKIN,Tristan...... 23 174 7.6
SMITH,Chris......... 6 14 .429
WEST,Davon.......... 45 106 .425 FIELD GOALS MADE G Made Made/G
MITCHELL,Marcus..... 21 50 .420 -----------------------------------
RANKIN,Tristan...... 73 174 .420 BROWNE,Jack......... 24 164 6.8
BOATWRIGHT,Maurice.. 39 94 .415 ROBINSON,Hassan..... 24 149 6.2
HARGROVE,Antonio.... 106 258 .411 ROYAL,Bruce......... 25 109 4.4
CONLEY,Jamal........ 9 26 .346 HARGROVE,Antonio.... 24 106 4.4
JONES,Shahumaad..... 25 74 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL,Marcus..... 14 33 .424 ROBINSON,Hassan..... 24 116 4.8
ROYAL,Bruce......... 24 57 .421 HARGROVE,Antonio.... 24 86 3.6
BROWNE,Jack......... 26 65 .400 BROWNE,Jack......... 24 65 2.7
ROBINSON,Hassan..... 46 116 .397 RANKIN,Tristan...... 23 60 2.6
BOATWRIGHT,Maurice.. 12 36 .333 ROYAL,Bruce......... 25 57 2.3
RANKIN,Tristan...... 18 60 .300
HARGROVE,Antonio.... 21 86 .244 3-POINT FGS MADE G Made Made/G
CONLEY,Jamal........ 1 7 .143 -----------------------------------
WEST,Davon.......... 0 2 .000 ROBINSON,Hassan..... 24 46 1.9
JONES,Shahumaad..... 0 1 .000 BROWNE,Jack......... 24 26 1.1
COSBY,Brandon....... 0 2 .000 ROYAL,Bruce......... 25 24 1.0
DABNEY,Jermaine..... 0 1 .000 HARGROVE,Antonio.... 24 21 0.9
WRIGHT,Jaemonhn..... 0 6 .000 RANKIN,Tristan...... 23 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COSBY,Brandon....... 2 2 1.000 ROBINSON,Hassan..... 24 125 5.2
BOATWRIGHT,Maurice.. 18 21 .857 ROYAL,Bruce......... 25 93 3.7
RANKIN,Tristan...... 46 60 .767 RANKIN,Tristan...... 23 60 2.6
HARGROVE,Antonio.... 34 45 .756 BROWNE,Jack......... 24 60 2.5
BROWNE,Jack......... 44 60 .733 WEST,Davon.......... 25 53 2.1
WEST,Davon.......... 37 53 .698
ROBINSON,Hassan..... 82 125 .656 FREE THROWS MADE G Made Made/G
ROYAL,Bruce......... 60 93 .645 -----------------------------------
JONES,Shahumaad..... 26 46 .565 ROBINSON,Hassan..... 24 82 3.4
CONLEY,Jamal........ 5 10 .500 ROYAL,Bruce......... 25 60 2.4
MITCHELL,Marcus..... 6 12 .500 RANKIN,Tristan...... 23 46 2.0
SMITH,Chris......... 4 10 .400 BROWNE,Jack......... 24 44 1.8
WEST,Davon.......... 25 37 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROBINSON,Hassan..... 24 426 17.8 ROBINSON,Hassan..... 24 426 17.8
BROWNE,Jack......... 24 398 16.6 BROWNE,Jack......... 24 398 16.6
ROYAL,Bruce......... 25 302 12.1 ROYAL,Bruce......... 25 302 12.1
HARGROVE,Antonio.... 24 267 11.1 HARGROVE,Antonio.... 24 267 11.1
RANKIN,Tristan...... 23 210 9.1 RANKIN,Tristan...... 23 210 9.1
JONES,Shahumaad..... 25 174 7.0 JONES,Shahumaad..... 25 174 7.0
WEST,Davon.......... 25 127 5.1 WEST,Davon.......... 25 127 5.1
BOATWRIGHT,Maurice.. 25 108 4.3 BOATWRIGHT,Maurice.. 25 108 4.3
MITCHELL,Marcus..... 22 62 2.8 MITCHELL,Marcus..... 22 62 2.8
CONLEY,Jamal........ 14 24 1.7 SMITH,Chris......... 6 16 2.7
SMITH,Chris......... 6 16 2.7 CONLEY,Jamal........ 14 24 1.7
WRIGHT,Jaemonhn..... 9 6 0.7 DABNEY,Jermaine..... 8 6 0.8
DABNEY,Jermaine..... 8 6 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWNE,Jack......... 24 184 7.7 ROYAL,Bruce......... 25 154 6.2
HARGROVE,Antonio.... 24 137 5.7 ROBINSON,Hassan..... 24 56 2.3
JONES,Shahumaad..... 25 131 5.2 HARGROVE,Antonio.... 24 50 2.1
WEST,Davon.......... 25 105 4.2 BROWNE,Jack......... 24 50 2.1
ROBINSON,Hassan..... 24 90 3.8 BOATWRIGHT,Maurice.. 25 27 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWNE,Jack......... 24 184 7.7 ROBINSON,Hassan..... 24 40 1.7
HARGROVE,Antonio.... 24 137 5.7 BROWNE,Jack......... 24 33 1.4
JONES,Shahumaad..... 25 131 5.2 HARGROVE,Antonio.... 24 26 1.1
WEST,Davon.......... 25 105 4.2 ROYAL,Bruce......... 25 26 1.0
ROBINSON,Hassan..... 24 90 3.8 WEST,Davon.......... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWNE,Jack......... 24 71 3.0 BROWNE,Jack......... 24 41 1.7
JONES,Shahumaad..... 25 47 1.9 WEST,Davon.......... 25 14 0.6
WEST,Davon.......... 25 45 1.8 HARGROVE,Antonio.... 24 13 0.5
HARGROVE,Antonio.... 24 41 1.7 JONES,Shahumaad..... 25 10 0.4
RANKIN,Tristan...... 23 40 1.7 RANKIN,Tristan...... 23 4 0.2
SMITH,Chris......... 6 4 0.7
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BROWNE,Jack......... 24 113 4.7 -----------------------------------
HARGROVE,Antonio.... 24 96 4.0 ROYAL,Bruce......... 25 829 33.2
JONES,Shahumaad..... 25 84 3.4 BROWNE,Jack......... 24 767 32.0
WEST,Davon.......... 25 60 2.4 ROBINSON,Hassan..... 24 678 28.3
ROBINSON,Hassan..... 24 58 2.4 HARGROVE,Antonio.... 24 574 23.9
JONES,Shahumaad..... 25 536 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JONES,Shahumaad..... 25 91 3.6 ROYAL,Bruce......... 25 100 4.0
ROYAL,Bruce......... 25 77 3.1 ROBINSON,Hassan..... 24 49 2.0
BROWNE,Jack......... 24 65 2.7 JONES,Shahumaad..... 25 49 2.0
WEST,Davon.......... 25 58 2.3 HARGROVE,Antonio.... 24 47 2.0
ROBINSON,Hassan..... 24 47 2.0 WEST,Davon.......... 25 39 1.6
BOATWRIGHT,Maurice.. 25 47 1.9
FOULOUTS G No.
----------------------------
ROYAL,Bruce......... 25 6
JONES,Shahumaad..... 25 5
WEST,Davon.......... 25 2
BOATWRIGHT,Maurice.. 25 1
ROBINSON,Hassan..... 24 1
BROWNE,Jack......... 24 1
CONLEY,Jamal........ 14 1
Overall/Conference Statistics
Saint Paul's College Overall/Conference Statistics (as of Feb 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES,Shahumaad..... 25-20 21.4 .517 .000 .565 5.2 1.0 17 10 7.0 18-17 22.8 .462 .000 .568 5.0 1.2 12 6 6.5
CONLEY,Jamal........ 14-1 8.6 .346 .143 .500 1.8 1.0 10 0 1.7 8-1 9.5 .250 .250 .500 1.3 0.9 3 0 1.3
BOATWRIGHT,Maurice.. 25-4 11.5 .415 .333 .857 1.7 1.1 13 3 4.3 18-3 10.8 .400 .346 .769 1.7 1.0 10 0 3.9
COSBY,Brandon....... 10-1 2.9 .000 .000 1.000 0.3 0.3 0 0 0.2 5-0 2.0 .000 .000 .000 0.2 0.0 0 0 0.0
ROYAL,Bruce......... 25-18 33.2 .466 .421 .645 2.4 6.2 26 2 12.1 18-16 34.2 .467 .447 .712 2.4 6.3 18 2 13.1
HARGROVE,Antonio.... 24-14 23.9 .411 .244 .756 5.7 2.1 26 13 11.1 17-12 25.1 .399 .242 .733 5.6 2.2 16 8 11.3
WILSON,Mark......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
DABNEY,Jermaine..... 8-0 4.3 .429 .000 .000 0.5 0.0 0 0 0.8 6-0 1.8 .250 .000 .000 0.5 0.0 0 0 0.3
MITCHELL,Marcus..... 22-1 7.5 .420 .424 .500 1.0 0.2 8 0 2.8 15-1 5.7 .367 .381 .000 0.6 0.1 4 0 2.0
ROBINSON,Hassan..... 24-18 28.3 .454 .397 .656 3.8 2.3 40 3 17.8 18-16 28.4 .433 .391 .654 3.7 2.4 30 3 17.8
RANKIN,Tristan...... 23-4 19.9 .420 .300 .767 3.5 1.0 11 4 9.1 16-3 19.0 .439 .325 .791 3.4 1.0 8 1 8.8
BROWNE,Jack......... 24-19 32.0 .573 .400 .733 7.7 2.1 33 41 16.6 18-16 33.8 .584 .426 .750 7.7 2.1 25 25 17.2
SMITH,Chris......... 6-0 9.2 .429 .000 .400 3.7 0.7 2 4 2.7 3-0 8.3 .333 .000 .200 4.0 0.7 0 3 1.0
WRIGHT,Jaemonhn..... 9-0 4.3 .222 .000 .222 0.2 0.4 0 0 0.7 4-0 3.8 .000 .000 .000 0.0 0.5 0 0 0.0
WEST,Davon.......... 25-0 15.5 .425 .000 .698 4.2 0.8 21 14 5.1 18-0 16.7 .408 .000 .675 4.4 0.9 18 10 4.9
Total............... 25 .460 .343 .670 39.9 17.4 207 94 85.1 18 .451 .354 .683 38.9 17.6 144 58 84.4
Opponents........... 25 .469 .381 .665 41.6 13.9 201 54 85.7 18 .477 .366 .664 43.4 14.2 140 45 87.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES,Shahumaad..... 74-143 .517 0-1 .000 26-46 .565 174 7.0 48-104 .462 0-1 .000 21-37 .568 117 6.5
CONLEY,Jamal........ 9-26 .346 1-7 .143 5-10 .500 24 1.7 4-16 .250 1-4 .250 1-2 .500 10 1.3
BOATWRIGHT,Maurice.. 39-94 .415 12-36 .333 18-21 .857 108 4.3 26-65 .400 9-26 .346 10-13 .769 71 3.9
COSBY,Brandon....... 0-9 .000 0-2 .000 2-2 1.000 2 0.2 0-5 .000 0-1 .000 0-0 .000 0 0.0
ROYAL,Bruce......... 109-234 .466 24-57 .421 60-93 .645 302 12.1 84-180 .467 21-47 .447 47-66 .712 236 13.1
HARGROVE,Antonio.... 106-258 .411 21-86 .244 34-45 .756 267 11.1 77-193 .399 16-66 .242 22-30 .733 192 11.3
WILSON,Mark......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
DABNEY,Jermaine..... 3-7 .429 0-1 .000 0-0 .000 6 0.8 1-4 .250 0-1 .000 0-0 .000 2 0.3
MITCHELL,Marcus..... 21-50 .420 14-33 .424 6-12 .500 62 2.8 11-30 .367 8-21 .381 0-2 .000 30 2.0
ROBINSON,Hassan..... 149-328 .454 46-116 .397 82-125 .656 426 17.8 109-252 .433 34-87 .391 68-104 .654 320 17.8
