|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#24 BROWNE,Jack
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia State 11-17-06 * 11 4-10 .400 0-2 .000 2-4 .500 1 1 2 2.0 4 0 0 1 3 2 10 10.0
vs Bluefield State 11-18-06 * 30 6-11 .545 0-0 .000 0-0 .000 3 6 9 5.5 1 0 2 4 3 1 12 11.0
at Columbia Union 11/22/06 34 9-14 .643 2-3 .667 6-8 .750 6 7 13 8.0 3 0 3 0 5 1 26 16.0
NC CENTRAL 11-28-06 * 36 9-13 .692 2-4 .500 2-2 1.000 2 6 8 8.0 2 0 5 1 1 2 22 17.5
at Saint Augustine's 11-30-06 * 31 9-14 .643 3-4 .750 0-0 .000 1 3 4 7.2 3 0 2 0 1 2 21 18.2
BOWIE STATE 12-05-06 * 37 7-15 .467 4-9 .444 2-2 1.000 2 3 5 6.8 1 0 0 1 2 1 20 18.5
at St. Andrews Presbyt 12/13/06 32 4-8 .500 1-2 .500 0-0 .000 2 5 7 6.9 3 0 0 2 1 0 9 17.1
COLUMBIA UNION COLLEGE 1/7/06 21 8-13 .615 0-3 .000 5-6 .833 2 6 8 7.0 2 0 2 2 2 2 21 17.6
SAINT AUGUSTINE'S 01-09-07 * 37 7-13 .538 1-2 .500 0-0 .000 3 8 11 7.4 1 0 1 2 0 2 15 17.3
VIRGINIA UNION 01-13-07 * 31 7-14 .500 3-6 .500 3-5 .600 3 2 5 7.2 1 0 1 1 1 1 20 17.6
at Fayetteville State 1-16-07 * 42 10-19 .526 0-3 .000 1-3 .333 7 11 18 8.2 2 0 0 2 0 2 21 17.9
APPRENTICE SCHOOL 01-18-07 * 30 5-11 .455 0-1 .000 1-2 .500 2 4 6 8.0 2 0 5 0 2 2 11 17.3
JOHNSON C. SMITH 01-20-07 * 38 10-17 .588 3-6 .500 2-2 1.000 5 3 8 8.0 4 0 3 3 4 2 25 17.9
SHAW 01-23-07 * 30 7-10 .700 1-2 .500 0-0 .000 2 5 7 7.9 4 0 3 1 1 1 15 17.7
at Elizabeth City Stat 1/25/07 * 33 6-12 .500 1-3 .333 2-2 1.000 1 5 6 7.8 3 0 4 1 1 0 15 17.5
FAYETTEVILLE STATE 01-27-07 * 35 6-12 .500 1-4 .250 0-3 .000 4 4 8 7.8 4 0 2 0 0 0 13 17.3
at Livingstone 01/30/07 * 32 6-10 .600 1-3 .333 1-1 1.000 2 6 8 7.8 4 0 0 2 2 0 14 17.1
VIRGINIA STATE 02-03-07 * 31 4-11 .364 0-1 .000 6-6 1.000 4 5 9 7.9 2 0 3 0 3 1 14 16.9
at Shaw 02/06/07 * 35 8-13 .615 0-2 .000 0-0 .000 2 6 8 7.9 5 1 0 0 2 3 16 16.8
at Johnson C. Smith 2-8-07 * 36 6-10 .600 0-0 .000 2-4 .500 4 7 11 8.1 1 0 0 1 1 0 14 16.7
ELIZABETH CITY STATE 02-10-07 * 27 2-6 .333 1-2 .500 2-2 1.000 3 3 6 8.0 4 0 7 1 2 3 7 16.2
LIVINGSTONE 02-13-07 28 8-9 .889 0-0 .000 1-2 .500 2 1 3 7.7 2 0 5 0 2 2 17 16.3
at Virginia Union 02/15/07 37 8-11 .727 1-2 .500 2-2 1.000 3 2 5 7.6 3 0 2 2 1 1 19 16.4
at Bowie State 2/17/07 * 33 8-10 .800 1-1 1.000 4-4 1.000 5 4 9 7.7 4 0 0 2 1 2 21 16.6
Totals......................... 19 767 164-286 .573 26-65 .400 44-60 .733 71 113 184 7.7 65 1 50 29 41 33 398 16.6
Games played: 24
Points/game: 16.6
FG Pct: 57.3
3FG Pct: 40.0
FT Pct: 73.3
Rebounds/game: 7.7
Assists/game: 2.1
Turnovers/game: 1.2
Assist/turnover ratio: 1.7
Steals/game: 1.4
Blocks/game: 1.7
|