|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#15 MITCHELL,Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia State 11-17-06 12 1-2 .500 1-1 1.000 0-1 .000 1 1 2 2.0 2 0 0 0 0 0 3 3.0
vs Bluefield State 11-18-06 17 3-7 .429 0-3 .000 3-3 1.000 0 2 2 2.0 3 0 0 0 0 0 9 6.0
at Columbia Union 11/22/06 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 5.0
NC CENTRAL 11-28-06 0 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.8
at St. Andrews Presbyt 12/13/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 1 0 3.0
at Apprentice School 12-19-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.5
COLUMBIA UNION COLLEGE 1/7/06 21 4-6 .667 3-5 .600 1-2 .500 1 3 4 1.1 2 0 1 0 0 2 12 3.9
SAINT AUGUSTINE'S 01-09-07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 3.4
VIRGINIA UNION 01-13-07 10 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 3.2
at Fayetteville State 1-16-07 4 2-4 .500 2-3 .667 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 6 3.5
APPRENTICE SCHOOL 01-18-07 16 1-4 .250 1-2 .500 2-4 .500 3 3 6 1.5 1 0 2 0 0 1 5 3.6
JOHNSON C. SMITH 01-20-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 3.3
SHAW 01-23-07 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 3 3.3
at Elizabeth City Stat 1/25/07 13 3-5 .600 2-4 .500 0-0 .000 2 2 4 1.4 0 0 0 1 0 1 8 3.6
FAYETTEVILLE STATE 01-27-07 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.4 2 0 1 0 0 1 0 3.4
at Livingstone 01/30/07 12 2-3 .667 2-2 1.000 0-0 .000 0 0 0 1.3 1 0 0 1 0 2 6 3.6
VIRGINIA STATE 02-03-07 * 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 3 3.5
at Shaw 02/06/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.3
at Johnson C. Smith 2-8-07 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 3.2
ELIZABETH CITY STATE 02-10-07 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.0
LIVINGSTONE 02-13-07 4 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 3.0
at Virginia Union 02/15/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 2.8
Totals......................... 1 164 21-50 .420 14-33 .424 6-12 .500 8 15 23 1.0 16 0 5 9 0 8 62 2.8
Games played: 22
Points/game: 2.8
FG Pct: 42.0
3FG Pct: 42.4
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.4
|