|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#10 HARGROVE,Antonio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia State 11-17-06 * 24 6-13 .462 1-5 .200 5-7 .714 2 4 6 6.0 3 0 1 0 2 1 18 18.0
vs Bluefield State 11-18-06 * 29 7-13 .538 0-2 .000 3-3 1.000 2 8 10 8.0 1 0 1 3 2 4 17 17.5
at Columbia Union 11/22/06 9 1-5 .200 0-0 .000 0-0 .000 1 2 3 6.3 0 0 1 3 0 1 2 12.3
NC CENTRAL 11-28-06 * 22 0-8 .000 0-1 .000 0-1 .000 3 3 6 6.3 3 0 0 2 1 0 0 9.3
at Saint Augustine's 11-30-06 * 29 5-14 .357 0-4 .000 0-1 .000 1 7 8 6.6 2 0 2 5 0 0 10 9.4
BOWIE STATE 12-05-06 * 24 3-9 .333 0-4 .000 4-4 1.000 2 3 5 6.3 1 0 4 3 1 2 10 9.5
at St. Andrews Presbyt 12/13/06 24 1-5 .200 1-2 .500 0-0 .000 1 3 4 6.0 2 0 2 3 0 0 3 8.6
at Apprentice School 12-19-06 16 2-4 .500 1-3 .333 2-3 .667 0 2 2 5.5 2 0 2 1 0 1 7 8.4
COLUMBIA UNION COLLEGE 1/7/06 22 4-10 .400 1-2 .500 0-0 .000 1 7 8 5.8 0 0 4 1 1 0 9 8.4
SAINT AUGUSTINE'S 01-09-07 * 34 6-13 .462 3-5 .600 0-0 .000 1 4 5 5.7 2 0 3 3 1 3 15 9.1
VIRGINIA UNION 01-13-07 * 25 7-18 .389 3-8 .375 1-1 1.000 1 2 3 5.5 4 0 4 1 0 2 18 9.9
APPRENTICE SCHOOL 01-18-07 24 8-15 .533 1-6 .167 2-2 1.000 2 6 8 5.7 1 0 2 2 0 3 19 10.7
JOHNSON C. SMITH 01-20-07 26 6-11 .545 1-5 .200 3-4 .750 4 4 8 5.8 2 0 1 1 0 0 16 11.1
SHAW 01-23-07 * 24 7-11 .636 1-3 .333 0-0 .000 4 4 8 6.0 2 0 3 3 0 0 15 11.4
at Elizabeth City Stat 1/25/07 * 18 0-3 .000 0-2 .000 2-2 1.000 0 1 1 5.7 1 0 0 1 0 1 2 10.7
FAYETTEVILLE STATE 01-27-07 * 11 1-4 .250 0-1 .000 0-0 .000 2 1 3 5.5 1 0 2 1 2 1 2 10.2
at Livingstone 01/30/07 * 20 8-11 .727 3-5 .600 2-3 .667 3 4 7 5.6 1 0 3 4 0 3 21 10.8
VIRGINIA STATE 02-03-07 34 6-15 .400 1-7 .143 3-4 .750 0 7 7 5.7 1 0 0 4 0 0 16 11.1
at Shaw 02/06/07 * 22 5-12 .417 0-3 .000 0-2 .000 1 3 4 5.6 2 0 4 1 0 1 10 11.1
at Johnson C. Smith 2-8-07 27 4-12 .333 0-3 .000 3-4 .750 3 5 8 5.7 3 0 0 0 0 0 11 11.1
ELIZABETH CITY STATE 02-10-07 * 28 8-16 .500 3-6 .500 0-0 .000 0 4 4 5.6 4 0 1 1 1 1 19 11.4
LIVINGSTONE 02-13-07 29 6-15 .400 0-2 .000 2-2 1.000 3 5 8 5.7 2 0 2 2 0 2 14 11.5
at Virginia Union 02/15/07 25 0-10 .000 0-3 .000 2-2 1.000 3 4 7 5.8 2 0 3 1 2 0 2 11.1
at Bowie State 2/17/07 * 28 5-11 .455 1-4 .250 0-0 .000 1 3 4 5.7 3 0 5 1 0 0 11 11.1
Totals......................... 14 574 106-258 .411 21-86 .244 34-45 .756 41 96 137 5.7 45 0 50 47 13 26 267 11.1
Games played: 24
Points/game: 11.1
FG Pct: 41.1
3FG Pct: 24.4
FT Pct: 75.6
Rebounds/game: 5.7
Assists/game: 2.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.1
Blocks/game: 0.5
|