|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#01 CONLEY,Jamal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia State 11-17-06 4 1-1 1.000 0-0 .000 1-2 .500 1 1 2 2.0 0 0 3 0 0 1 3 3.0
vs Bluefield State 11-18-06 8 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 1 1 0 2 4 3.5
at Columbia Union 11/22/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.3
at Saint Augustine's 11-30-06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 1.8
at St. Andrews Presbyt 12/13/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.4
at Apprentice School 12-19-06 11 1-2 .500 0-1 .000 1-4 .250 0 1 1 1.0 5 1 1 2 0 2 3 1.7
COLUMBIA UNION COLLEGE 1/7/06 16 2-4 .500 0-1 .000 0-0 .000 1 8 9 2.1 3 0 2 0 0 2 4 2.0
SAINT AUGUSTINE'S 01-09-07 8 0-4 .000 0-1 .000 0-0 .000 0 2 2 2.1 1 0 0 1 0 1 0 1.8
VIRGINIA UNION 01-13-07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 1 0 0 0 1.6
at Livingstone 01/30/07 6 1-3 .333 0-0 .000 1-2 .500 0 0 0 1.9 1 0 1 1 0 1 3 1.7
at Shaw 02/06/07 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 2 1.7
at Johnson C. Smith 2-8-07 20 0-3 .000 0-1 .000 0-0 .000 1 3 4 2.0 4 0 3 1 0 0 0 1.6
ELIZABETH CITY STATE 02-10-07 13 2-4 .500 1-1 1.000 0-0 .000 0 1 1 1.9 3 0 3 1 0 0 5 1.8
LIVINGSTONE 02-13-07 * 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.7
Totals......................... 1 121 9-26 .346 1-7 .143 5-10 .500 5 20 25 1.8 20 1 14 9 0 10 24 1.7
Games played: 14
Points/game: 1.7
FG Pct: 34.6
3FG Pct: 14.3
FT Pct: 50.0
Rebounds/game: 1.8
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.6
Steals/game: 0.7
|