|
| |
Saint Paul's College Individual Game-by-Game (as of Feb 19, 2007)
All games
#00 JONES,Shahumaad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Virginia State 11-17-06 * 9 3-4 .750 0-0 .000 0-2 .000 0 1 1 1.0 4 0 0 2 1 1 6 6.0
vs Bluefield State 11-18-06 * 23 6-8 .750 0-0 .000 1-2 .500 2 4 6 3.5 3 0 0 3 1 0 13 9.5
at Columbia Union 11/22/06 15 3-4 .750 0-0 .000 0-0 .000 2 2 4 3.7 5 1 0 1 0 0 6 8.3
NC CENTRAL 11-28-06 * 19 2-5 .400 0-1 .000 1-2 .500 0 5 5 4.0 5 1 1 1 0 1 5 7.5
at Saint Augustine's 11-30-06 * 28 3-7 .429 0-0 .000 0-0 .000 1 7 8 4.8 4 0 1 1 0 1 6 7.2
BOWIE STATE 12-05-06 * 24 2-8 .250 0-0 .000 0-0 .000 3 1 4 4.7 3 0 1 2 0 1 4 6.7
at St. Andrews Presbyt 12/13/06 29 6-10 .600 0-0 .000 2-3 .667 7 6 13 5.9 2 0 0 4 0 1 14 7.7
at Apprentice School 12-19-06 19 2-4 .500 0-0 .000 0-0 .000 1 7 8 6.1 5 1 2 2 1 0 4 7.3
COLUMBIA UNION COLLEGE 1/7/06 22 5-8 .625 0-0 .000 2-2 1.000 3 4 7 6.2 3 0 1 2 1 0 12 7.8
SAINT AUGUSTINE'S 01-09-07 * 25 2-6 .333 0-0 .000 0-0 .000 2 4 6 6.2 4 0 0 2 0 0 4 7.4
VIRGINIA UNION 01-13-07 * 19 0-2 .000 0-0 .000 0-0 .000 2 2 4 6.0 4 0 5 2 0 0 0 6.7
at Fayetteville State 1-16-07 * 21 0-5 .000 0-0 .000 0-0 .000 3 2 5 5.9 4 0 2 2 0 0 0 6.2
APPRENTICE SCHOOL 01-18-07 * 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 5.6 4 0 0 1 0 3 2 5.8
JOHNSON C. SMITH 01-20-07 * 12 2-4 .500 0-0 .000 1-1 1.000 1 3 4 5.5 4 0 1 2 0 0 5 5.8
SHAW 01-23-07 * 20 6-9 .667 0-0 .000 1-2 .500 4 3 7 5.6 3 0 2 0 1 2 13 6.3
at Elizabeth City Stat 1/25/07 * 31 7-11 .636 0-0 .000 2-3 .667 2 4 6 5.6 4 0 1 1 0 0 16 6.9
FAYETTEVILLE STATE 01-27-07 * 31 4-6 .667 0-0 .000 1-2 .500 2 4 6 5.6 2 0 2 0 0 1 9 7.0
at Livingstone 01/30/07 * 16 2-3 .667 0-0 .000 1-1 1.000 0 3 3 5.5 5 1 1 3 2 0 5 6.9
VIRGINIA STATE 02-03-07 * 26 2-5 .400 0-0 .000 4-7 .571 1 3 4 5.4 5 1 1 2 0 0 8 6.9
at Shaw 02/06/07 * 20 4-5 .800 0-0 .000 3-4 .750 3 2 5 5.4 4 0 0 1 1 2 11 7.2
at Johnson C. Smith 2-8-07 * 15 1-2 .500 0-0 .000 2-4 .500 2 0 2 5.2 3 0 0 6 1 0 4 7.0
ELIZABETH CITY STATE 02-10-07 * 35 6-9 .667 0-0 .000 3-8 .375 3 2 5 5.2 2 0 2 0 0 0 15 7.4
LIVINGSTONE 02-13-07 * 20 2-3 .667 0-0 .000 2-2 1.000 0 2 2 5.1 4 0 1 2 0 1 6 7.3
at Virginia Union 02/15/07 28 2-6 .333 0-0 .000 0-0 .000 1 4 5 5.1 3 0 0 4 1 2 4 7.2
at Bowie State 2/17/07 * 20 1-8 .125 0-0 .000 0-1 .000 2 7 9 5.2 2 0 0 3 0 1 2 7.0
Totals......................... 20 536 74-143 .517 0-1 .000 26-46 .565 47 84 131 5.2 91 5 24 49 10 17 174 7.0
Games played: 25
Points/game: 7.0
FG Pct: 51.7
3FG Pct: 0.0
FT Pct: 56.5
Rebounds/game: 5.2
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.4
|